Internship is an integral part of the academic curriculum and it is mandatory for all students by the university, it is a learning activity in which a student fortifies and deepens his/her theoretical knowledge and skills attained in the classrooms by integrating with practical activities which facilitates
Internship can be In-house or External Internship as follow:
The Summary of Internship Activities as follows:
S. No. | Date | Internship | Organized by | Resource person with contact detail |
1 | 25-07-2022 to 09-08-2022 | Introduction to logical thinking and smart programming | CSE | Ms. Poorva Shukla |
2 | 25-07-2022 to 20-08-2022 | Internship on web development using HTML, CSS and Java Script | CSE | Mr. Yash Parashar |
3 | 27-07-2022 to 17-08-2022 | Introduction to logical thinking and smart programming | IT | Mr. Pankaj Wadwani, Programming World Pvt. Ltd. |
4 | 25-07-2022 to 16-08-2022 | Internship on web development using HTML, CSS and Java Script | IT | Mr. Yash Parashar |
5 | 27-07-2022 to 18-08-2022 | Introduction to logical thinking and smart programming | AIML | Mr. Titu Singh |
6 | 22-08-2022 to 29-08-2022 | Internship on Basics of Rainwater Harvesting | CE | Ms. Poonam Bagora |
7 | 25-07-2022 to 01-08-2022 | Internship on Design of Residential Building by Staad Pro | CE | Dr. Niarj Soni/ Mr. Shashank Agrawal |
8 | 02-01-2023 to 13-01-2023 | Internship on Sustainable Development through Indirect Contouring | CE | Ms. Poonam Bagora |
9 | 12-12-2022 to 22-12-2022 | Internship on Scratch to Execution Phase 1 | CE | Dr. Niraj Soni |
10 | 02-01-2023 to 07-01-2023 | Internship on Scratch to Execution Phase 2 | CE | Mr. Shashank Agrawal |
11 | 17-4-2023 to 23-04-2023 | Introduction to Process Control and Instrumentation | CM | Ms. Farhin Khan |
12 | 22-08-2022 to 27-08-2022 | Unit Operation and Process Calculations on Real/Industrial Project | CM | Dr. Samatha Singh |
13 | 22-08-2022 to 26-08-2022 | Industrial Analytical Chemical Instrumentation | CM | Ms Palak Shah |
14 | 02-01-2023 to 12-01-2023 | Process Plant Modeling and Simulation using CHEMCAD | CM | Ms. Farhin Khan |
15 | 02-01-2023 to 06-01-2023 | Data Analytics in Adv. Excel | ME | Mr. Dilip Sahu, Robotronix India Pvt. Ltd. |
16 | 22-08-2022 to 30-08-2022 | Internship cum training on The Joy of learning using python | ECE | Mr. Ravi Yadav, Pi Tech Pvt Ltd. |
17 | 28-07-2022 to 05-08-2022 | Internship cum certificate course on real time embedded system and IoT Application Module -1 | ECE | Mr. Ravi Yadav, Pi Tech Pvt Ltd. |
18 | 02-01-2023 to 05-01-2023 | Internship cum Training PCB Design | ECE | Mr. Ravi Yadav, Pi Tech Pvt Ltd. |
19 | 09-01-2023 to 16-01-2023 | Internship Cum Training on Real Time Embedded System & IOT Application Module -2 | ECE | Mr. Ravi Yadav, Pi Tech Pvt Ltd. |
Internshala
Indore Institute of Science and Technology, Indore is associated with Internshala. Internshala is an internship and online training platform, based in Gurgaon, India. Founded by Sarvesh Agrawal, an IIT Madras alumnus, in 2011, the website helps students find internships with organizations in India. The following student was selected through this platform are as follow:
S. No. | Branch | Event Start Date | Title |
1 | CM | 11-09-2021 | Internship on Computational Techniques in Process Calculations |
2 | CM | 06-06-2022 | Analytical Instruments |
3 | CM | 02-07-2022 | Internship on Python for Chemical Engineering Calculations |
4 | CM | 22/04/22 | Internship on P&ID |
5 | CE | 08-02-2021 | Design of Earthquake Resistant Building by Stadd Pro |
6 | CE | 16-08-2021 | Rain Water Harvest |
7 | CE | 02-03-2022 | Sustainable Development through Energy Efficient and Green Building |
8 | CE | 02-03-2022 | Sustainable Development through Energy Efficient and Green Building |
9 | CE | 13-04-2022 | Submission Drawing for Municipal Coorporation |
10 | CE | 06-06-2022 | Basics of AutoCad |
11 | ME | 13.06.2022 | Modeling and Simulation using MATLAB and Simulink (Module II) |
12 | ME | 20.12.2021 | Modeling and Simulation using MATLAB and Simulink (Module I) |
13 | ME | 20.06.2022 | Internship on “3D Design based Fundamental Course Using CREO |
14 | ME | 13.12.2021 | Internship on “Complete Beginner to Advanced Course: CREO” |
15 | ME | 06.06.2022 | Internship on “Python Beginner to Professional” |
16 | CSE | 01-Oct-21 | Introduction To Logical Thinking And Smart Programming |
17 | CSE | 20-Jan-22 | Internship On Advance Java |
18 | CSE | 20-Jan | Internship On Advance Data Structure Using C |
19 | IT | 01-Oct-21 | Introduction To Logical Thinking And Smart Programming |
20 | IT | 20-Jan-22 | Internship On Advance Data Structure using C |
21 | IT | 10-Mar-22 | Internship On Advance Java |
22 | EC | 17th May 2022 | Internship cum Training on Art and Science of PCB Design and development. |
23 | EC | Internship on Logic Building & Core Programming, Algorithms & Data Structure using C | |
24 | EC | 31 Jan. 2022 | Internship Cume Training on Embedded system using Virtual Simulation |
25 | EC | & Intemet of Things & Embedded system |
Internshala
Indore Institute of Science and Technology, Indore is associated with Internshala. Internshala is an internship and online training platform, based in Gurgaon, India. Founded by Sarvesh Agrawal, an IIT Madras alumnus, in 2011, the website helps students find internships with organizations in India. The following student was selected through this platform are as follow:
S. No. | Branch | Event Start Date | Title |
1 | CM | 22-03-2021 | Internship on Computational Techniques in Process Calculations |
2 | CM | 16-03-2021 | Internship on Numerical Problem solving with Scilab |
3 | CE | 29-10-2020 | Rain Water harvesting |
4 | CE | 02-08-2021 | Sustainable Development through Energy Efficient and green Building |
5 | CE | 15-02-202 | Design of Earthquake Resistant structure |
6 | CE | 03-09-2021 | Design of Earthquake Resistant structure |
7 | CE | 22-03-2021 | Basic Building Planning by Auto Cadd |
8 | CE | 24-05-2021 | Elements of Building Construction by AutoCadd |
9 | ME | 07.06.2021 | Modeling and Simulation using MATLAB and Simulink |
10 | ME | 12.04.2021 | Internship on “3D Design based Fundamental Course Using CREO |
11 | ME | 07.12.2020 | Internship on “Complete Beginner to Advanced Course: CREO” |
12 | ME | 15.06.2021 | Internship on “Python Beginner to Professional” |
13 | CSE | 20-Jan-21 | Internship of web development using HTML,CSS and java script |
14 | CSE | 02-Jan-21 | Introduction to Logical Thinking and Smart Programming |
15 | CSE | 02-Jan-21 | Internship on Redhat |
16 | IT | 02-Jan-21 | Introduction To Logical Thinking And Smart Programming |
17 | IT | 02-Jan-21 | Internship On Red Hat |
18 | IT | 20-Jan-21 | Internship On Web Development Using Html CSS And Java Script |
19 | EC | 05-Nov-20 | Internship on Robotics module 2 Under robotics SIG |
20 | EC | 22-Mar-21 | Internship on fun with electronic circuits simulations |
21 | EC | 29-Oct-21 | Internship cum training on IoT using Node MCU & Python module 2 |
22 | EC | 08-Mar-21 | Internship cum training on Real Time Embedded System |
23 | EC | 16-Feb-21 | Online Internship cum training on Data Analytics using Python |
S. No. | Branch | Event Start Date | Title |
1 | CM | 07-08-2019 | Internship on Analytical Chemical Instruments |
2 | CM | 06-06-20 | “Foundational Aspects of Chemical Engineering” |
3 | CE | 01-02-2020 | Quantity Surveying and Costing |
4 | CE | 01-02-2020 | Building Planning and architecture |
5 | CE | 06-01-2020 | Budgeting and Project Planning |
6 | CE | 06-01-2020 | Design of RCC and Steel Structure through Staad. Pro |
7 | CE | 06-01-2020 | Basic Compass Surveying, Levelling ande Theodolite |
8 | ME | 08.06.2020 | Modeling and Simulation using MATLAB and Simulink |
9 | ME | 08.06.2020 | Internship on “Complete Beginner to Advanced Course along with 3D Design Using CREO” |
10 | ME | 15.06.2020 | Internship on “Python Beginner to Professional” |
11 | CSE | 05-Jan-20 | Introduction to Logical Thinking and Smart Programming |
12 | CSE | 20-Jan-20 | Internship on Web development using HTML,CSS and java script |
13 | CSE | 02-Jan-20 | Machine Learning Using Python |
14 | CSE | 02-Jan-20 | iOS Application Development |
15 | IT | 01-Jan-20 | Introduction To Logical Thinking And Smart Programming |
16 | IT | 20-Jan-20 | INTERNSHIP ON WEB DEVELOPMENT USING HTML,CSS,JAVA SCRIPT |
17 | EC | 29-Jun-19 | Internship cum training on advanced IoT Applications |
18 | EC | 01-Jun-20 | Online Internship cum training on circuit simulation software ORCAD |
19 | EC | 06-Jun-20 | Online Internship Cum Training Programming Games With Scratch |
20 | EC | 06-Jan-20 | Internship on Ardunio Using Python |
21 | EC | 01-Jul-19 | Internship Cum Training on Design and Fabrication |
22 | EC | 24th July 2019 | Internship on Advanced Robotics |
S. No. | Branch | Event Start Date | Title |
1 | CM | 02-08-2019 | Internship on Process & Instrumentation Diagrams in Refineries |
2 | CE | 17-06-2019 | Basic Building Planning and Architecture |
3 | ME | 03.06.2019 | Modeling and Simulation using MATLAB and Simulink (Module II) |
4 | ME | 17.12.2018 | Modeling and Simulation using MATLAB and Simulink (Module I) |
5 | ME | 03.06.2019 | Internship on “3D Design based Fundamental Course Using CREO |
6 | ME | 17.12.2018 | Internship on “Complete Beginner to Advanced Course: CREO” |
7 | ME | 18.06.2019 | Internship on “Introduction of AutoCAD” |
8 | CSE | 21-Jan-19 | Introduction to Logical Thinking and Smart Programming |
9 | CSE | 21-Jan-19 | Web development using HTML,CSS and Javascript |
11 | CSE | 17-Jun-19 | Internship on Machine Learning and Python using RHCSA |
12 | CSE/IT | 24-Jun-19 | Internship on AWS Academy Cloud Foundations |
13 | IT | 05-Jan-19 | Internship On Logical Thinking And Smart Programming |
14 | IT | 21-Jan | Internship on Web development using HTML,CSS and Javascript |
15 | EC | 17-Jun-19 | Internship on Ardiuno |
S. No. | Branch | Event Start Date | Title |
1 | CSE | 2 Jan’18 | Introduction to Logical Thinking and Smart Programming |
2 | IT | 2 Jan’18 | Introduction to Logical Thinking and Smart Programming |
3 | CE | 1 May’18 | Internship on Auto CAD |
4 | EC | 09-Jan-18 | Internship on Robotics |
Internship selection report by Internshala | ||||||
Top selections | ||||||
S.no. | Hired on | Student name | Stream | Graduation year | Company name | Stipend |
1 | 15-07-2022 | Luv Sahu | NA | 2024 | Kodekrew Technologies | ₹12000 /month |
2 | 06-07-2022 | Anshul Choubey | Computer Science & Engineering | 2023 | Outshade Digital Media | ₹12000 /month |
3 | 31-03-2022 | Harsh Mishra | Computer Science | 2022 | Seekmy Technology Private Limited | ₹20000 /month |
4 | 25-11-2021 | Ajay Patel | Information Technology | 2022 | Codersarts | ₹10000-15000 /month |
5 | 16-11-2021 | Sarthak Gupta | Computer Science & Engineering | 2023 | Vade Labs | ₹30000 /month |
6 | 07-10-2021 | Anushka Dwivedi | Computer Science | 2022 | Oviyum Technologies | ₹15000 /month |
7 | 04-05-2021 | Astitva Patle | Computer Science & Engineering | 2024 | United Nations Volunteer | Performance Based |
8 | 22-01-2021 | Yash Mehta | computer science | 2022 | Headstrt | ₹25000 /month |
9 | 17-09-2020 | Manisha Gupta | computer science | 2022 | Kid Aptivity Technologies | ₹10000 /month |
10 | 23-12-2019 | Rohit Kumar Mishra | Computer Science & Engineering | 2020 | Blue Horizon Automation Research Private Limited | ₹15000-25000 /month |
11 | 20-09-2019 | Dronesh Joshi | Civil Engineering | 2016 | Dev – Associates | ₹20000-30000 /month |
12 | 26-07-2019 | Ashmit Singh | NA | NA | Alippo | ₹12000 /month |
13 | 11-07-2019 | Awani Sharma | computer science | 2017 | Hvantage Technologies Incorporated | ₹12000-22000 lump sum |
14 | 01-07-2019 | Krishna Mathur | Computer Science | 2018 | Aam Aadmi Party | Performance Based |
15 | 13-03-2019 | Siddhartha Anwekar | Computer Science | 2020 | IDBI Federal Life Insurance Company Limited | ₹10000-15000 /month |
16 | 13-01-2019 | Shakir Patel | NA | 2007 | Delhi Government | Performance Based |
17 | 02-12-2018 | Mayank Lambhate | Information Technology | 2016 | Hagnox Edu Private Limited | ₹10000 /month |
18 | 18-06-2018 | VIMARSH DUBEY | Computer Science & Engineering | 2018 | SocialBuzz Technologies Private Limited | ₹10000 /month |
19 | 28-05-2018 | Anshul Sharma | Computer Science | 2018 | United Nations Volunteer | Performance Based |
20 | 19-02-2018 | Ayush Jha | Mechenical | 2018 | Unacademy | ₹2500 /Month |
21 | 29-12-2017 | Yash Agrawal | Mechanical Engineering | 2019 | Aam Aadmi Party | Performance Based |
22 | 27-07-2017 | Anshul Sharma | Computer Science | 2018 | The Entrepreneurship Cell, IIT Bombay | Performance Based |
23 | 26-02-2016 | Ankita Shrivastava | Software Engineering | 2015 | Sterlite Technologies Limited | ₹15000 /month |
All selections | ||||||
S.no. | Hired on | Student name | Stream | Graduation year | Company name | Stipend |
1 | 20-07-2022 | Astitva Patle | Computer Science & Engineering | 2024 | The News Fetcher | ₹3000 /month |
2 | 15-07-2022 | Luv Sahu | NA | 2024 | Kodekrew Technologies | ₹12000 /month |
3 | 11-07-2022 | Adarsh Pratap Singh Bais | Mechanical Engineering | 2023 | Raheja Solar Food Processing | ₹3000 /month + Incentives |
4 | 06-07-2022 | Anshul Choubey | Computer Science & Engineering | 2023 | Outshade Digital Media | ₹12000 /month |
5 | 02-07-2022 | Tejasvi Mathankar | Electronics and Communication | 2023 | YogIntra | Performance Based |
6 | 16-06-2022 | Naman Mehta | Mechanical Engineering | 2023 | Hamari Pahchan NGO | Performance Based |
7 | 13-06-2022 | Astitva Patle | Computer Science & Engineering | 2024 | Newton School | ₹1000 /month + Incentives |
8 | 11-06-2022 | Keerti Chouhan | IT | 2023 | Suvidha Foundation | Performance Based |
9 | 08-06-2022 | Naman Mehta | Mechanical Engineering | 2023 | Odisha Development Management Programme (ODMP) | ₹300-3000 /week |
10 | 26-05-2022 | Ovesh Makrani | Information Technology | 2025 | Tare Zameen Foundation | ₹1000 /month + Incentives |
11 | 08-05-2022 | Astitva Patle | Computer Science & Engineering | 2024 | OIB News | ₹3000-3500 /month |
12 | 07-05-2022 | Harshit Sharma | Commerce | 2022 | Maruthi Stonex | Performance Based |
13 | 04-05-2022 | Pragya Bhadoriya | Computer Science | 2024 | Art Floor | ₹1000 /month |
14 | 26-04-2022 | Astitva Patle | Computer Science & Engineering | 2024 | Manan Trivedi | ₹2000 /month + Incentives |
15 | 31-03-2022 | Harsh Mishra | Computer Science | 2022 | Seekmy Technology Private Limited | ₹20000 /month |
16 | 29-03-2022 | Raghavraj Patil | Computer Science & Engineering | 2023 | Qoulomb | ₹3000 /month |
17 | 18-03-2022 | Pulkit Sablok | Computer Science | 2023 | IIT Delhi- Rendezvous | Performance Based |
18 | 09-03-2022 | Parag Kushwah | computer science | 2023 | Arvind Sri | ₹7000 /month |
19 | 06-03-2022 | Pulkit Sablok | Computer Science | 2023 | Tryst, IIT Delhi | Performance Based |
20 | 02-03-2022 | Sanjay Parmar | Computer Science & Engineering | 2024 | Marpu Foundation | Performance Based |
21 | 26-02-2022 | Shivangi Patidar | MECHENICAL ENGINEERING | 2023 | NSS IIT Delhi | Performance Based |
22 | 18-02-2022 | Roshni Pal | Computer Science | 2024 | International Model United Nations | Performance Based |
23 | 13-02-2022 | Raghavraj Patil | Computer Science & Engineering | 2023 | Suvidha Foundation | Performance Based |
24 | 04-02-2022 | Piyush Sawaye | Mechanical Engineering | 2023 | Skill Before Degree | ₹1000 /week + Incentives |
25 | 28-01-2022 | Siddhartha Anwekar | Computer Science | 2020 | Bhumi | Performance Based |
26 | 24-01-2022 | Manisha Gupta | computer science | 2022 | Letslearnwise LLP | ₹5000 /month + Incentives |
27 | 20-01-2022 | Aditya Yaduvanshi | Computer Science & Engineering | 2022 | DXT Technologies Private Limited | Performance Based |
28 | 20-01-2022 | Naman Mehta | Mechanical Engineering | 2023 | Tryst, IIT Delhi | Performance Based |
29 | 08-01-2022 | Sanjay Parmar | Computer Science & Engineering | 2024 | Tare Zameen Foundation | ₹1000 /month + Incentives |
30 | 06-01-2022 | Siddhi Shukla | Chemical Engineering | 2022 | Hamari Pahchan NGO | Performance Based |
31 | 03-01-2022 | Astitva Patle | Computer Science & Engineering | 2024 | CelebratingLife Infotech | ₹4000 /month |
32 | 24-12-2021 | Vaibhav Banavali | Computer Science & Engineering | 2025 | International Model United Nations | Performance Based |
33 | 22-12-2021 | Aman Choudhary | NA | 2025 | Self Independent | Performance Based |
34 | 18-12-2021 | Sanjay Parmar | Computer Science & Engineering | 2024 | Team Everest | Performance Based |
35 | 12-12-2021 | Jaydeep Kumawat | Pharmacy | 2024 | BloodConnect | Performance Based |
36 | 25-11-2021 | Ajay Patel | Information Technology | 2022 | Codersarts | ₹10000-15000 /month |
37 | 16-11-2021 | Sarthak Gupta | Computer Science & Engineering | 2023 | Vade Labs | ₹30000 /month |
38 | 13-11-2021 | Nayan Arora | Information Technology | 2022 | Neolen | ₹5000-10000 /month |
39 | 09-11-2021 | Saloni Khandelwal | cs | 2022 | 1stMentor | ₹1000 /month + Incentives |
40 | 25-10-2021 | Nayan Arora | Information Technology | 2022 | MASH Project Foundation | Performance Based |
41 | 15-10-2021 | Sarthak Gupta | Computer Science & Engineering | 2023 | Braynix AI LLP | ₹1000 /month |
42 | 10-10-2021 | Nayan Joshi | Pharmacy | 2023 | Operant Pharmacy Federation | ₹1000 /month + Incentives |
43 | 08-10-2021 | AYUSH KUSHWAH | Chemical Engineering | 2024 | Team Everest | Performance Based |
44 | 07-10-2021 | Anushka Dwivedi | Computer Science | 2022 | Oviyum Technologies | ₹15000 /month |
45 | 24-09-2021 | Sarvesh Yadav | NA | NA | International Model United Nations | Performance Based |
46 | 23-09-2021 | Shivangi Patidar | MECHENICAL ENGINEERING | 2023 | Team Everest | Performance Based |
47 | 22-09-2021 | Kriti Mishra | Computer Science | 2023 | Team Everest | Performance Based |
48 | 21-09-2021 | Kriti Mishra | Computer Science | 2023 | RA Foundation | Performance Based |
49 | 19-09-2021 | Sarvesh Yadav | NA | NA | Bhumi | Performance Based |
50 | 14-09-2021 | Bela Sharma | NA | NA | Tare Zameen Foundation | ₹1000 /month + Incentives |
51 | 06-09-2021 | Sarthak Gupta | Computer Science & Engineering | 2023 | Easypie App | ₹4000 /month |
52 | 02-09-2021 | Sarvesh Yadav | NA | NA | Mood Indigo IIT Bombay | Performance Based |
53 | 29-08-2021 | Shailendra Mishra | Mechanical Engineering | 2023 | Mood Indigo IIT Bombay | Performance Based |
54 | 28-08-2021 | Pulkit Sablok | Computer Science | 2023 | Mood Indigo IIT Bombay | Performance Based |
55 | 28-08-2021 | Vedant Hote | Mechanical Engineering | 2023 | Mood Indigo IIT Bombay | Performance Based |
56 | 27-08-2021 | Vedant Hote | Mechanical Engineering | 2023 | Abhyuday IIT Bombay | Performance Based |
57 | 27-08-2021 | Kanhaiyalal Vakthariya | computer science | 2023 | Abhyuday IIT Bombay | Performance Based |
58 | 20-08-2021 | Shailendra Mishra | Mechanical Engineering | 2023 | Abhyuday IIT Bombay | Performance Based |
59 | 19-08-2021 | Sweta Yadav | Pharmacy | 2021 | Shivanjali | ₹5000-10000 lump sum |
60 | 18-08-2021 | Sarvesh Yadav | NA | NA | Abhyuday IIT Bombay | Performance Based |
61 | 16-08-2021 | Shivangi Patidar | MECHENICAL ENGINEERING | 2023 | Team Everest | Performance Based |
62 | 07-08-2021 | Dhwani Jain | computer science | 2022 | Atypical Advantage | Performance Based |
63 | 28-07-2021 | Astitva Patle | Computer Science & Engineering | 2024 | 421 Gadgets | ₹3000 /month |
64 | 26-07-2021 | Shivangi Patidar | MECHENICAL ENGINEERING | 2023 | Super77 | ₹3000-8000 /month |
65 | 24-07-2021 | Manuj Tiwari | computer science | 2019 | XcitEducation Foundations | Performance Based |
66 | 24-07-2021 | Tanvi Singh | Electronics and Instrumentation | 2012 | Lead & Sales | ₹1500 /month |
67 | 20-07-2021 | Mayur Malanjpure | Mechanical Engineering | 2023 | Flying Boat Foundation | Performance Based |
68 | 17-07-2021 | Aditya Gupta | Computer Science & Engineering | 2023 | IIM Bangalore, International Entrepreneurship Summit | Performance Based |
69 | 12-07-2021 | Anushka Dwivedi | Computer Science | 2022 | Xportify Technologies Private Limited | ₹5000-10000 /month |
70 | 09-07-2021 | Mayur Malanjpure | Mechanical Engineering | 2023 | InAmigos Foundation | ₹1000-4000 /week |
71 | 07-07-2021 | Raghavraj Patil | Computer Science & Engineering | 2023 | Geeta Engineering College | ₹1000 /month |
72 | 02-07-2021 | Naman Mehta | Mechanical Engineering | 2023 | E-Cell, IIT Bombay | Performance Based |
73 | 23-06-2021 | Pankaj Shivhare | Computer Science & Engineering | 2022 | GRIP At The Sparks Foundation | Performance Based |
74 | 23-06-2021 | Lucky Sarathe | computer science | 2022 | GRIP At The Sparks Foundation | Performance Based |
75 | 23-06-2021 | Pankaj Shivhare | Computer Science & Engineering | 2022 | GRIP At The Sparks Foundation | Performance Based |
76 | 18-06-2021 | Muskan Sethiya | NA | 2023 | Safecity (Red Dot Foundation) | Performance Based |
77 | 09-06-2021 | Twinkle Sharma | Civil Engineering | 2017 | FinReads Medialabs Private Limited | ₹1000 /month + Incentives |
78 | 09-06-2021 | Astitva Patle | Computer Science & Engineering | 2024 | Trilovera.com | Performance Based |
79 | 07-06-2021 | Astitva Patle | Computer Science & Engineering | 2024 | Ethiccraft | Performance Based |
80 | 06-06-2021 | Dhwani Jain | computer science | 2022 | Bhumi | Performance Based |
81 | 05-06-2021 | Ruchir Jain | Computer Science & Engineering | 2022 | Bhumi | Performance Based |
82 | 04-06-2021 | Ruchi Singh | NA | NA | YuWaah – India (UNICEF) | Performance Based |
83 | 04-06-2021 | Avadhesh Gangrade | Mechanical Engineering | 2019 | YuWaah – India (UNICEF) | Performance Based |
84 | 02-06-2021 | Shivangi Patidar | MECHENICAL ENGINEERING | 2023 | Team Everest | Performance Based |
85 | 31-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | INDIA Redefined | Performance Based |
86 | 30-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | Iskai Foundation | ₹1000-2000 /week |
87 | 30-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | Youth Empowerment Foundation | Performance Based |
88 | 29-05-2021 | Saloni Khandelwal | cs | 2022 | Matar Media | ₹5000-8000 /month |
89 | 29-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | Youth Empowerment Foundation | Performance Based |
90 | 28-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | Youth Empowerment Foundation | Performance Based |
91 | 28-05-2021 | Anshika Gupta | Computer Science & Engineering | 2023 | Youth Empowerment Foundation | Performance Based |
92 | 21-05-2021 | Nitin Patidar | Mechanical Engineering | 2015 | The Vision Foundation | Performance Based |
93 | 21-05-2021 | Kriti Mishra | Computer Science | 2023 | Team Everest | Performance Based |
94 | 18-05-2021 | Aditi Pancholi | Computer Science | 2022 | Sarkari School | Performance Based |
95 | 17-05-2021 | Aditi Pancholi | Computer Science | 2022 | Team Everest | Performance Based |
96 | 13-05-2021 | Aman Gupta | Information Technology | 2023 | Iskai Foundation | ₹2000-3000 /week |
97 | 11-05-2021 | Astitva Patle | Computer Science & Engineering | 2024 | ISTE TKMCE | Performance Based |
98 | 10-05-2021 | Astitva Patle | Computer Science & Engineering | 2024 | TechnoSports | ₹2000-5000 /month |
99 | 06-05-2021 | Pulkit Sablok | Computer Science | 2023 | Bhumi | Performance Based |
100 | 04-05-2021 | Astitva Patle | Computer Science & Engineering | 2024 | United Nations Volunteer | Performance Based |
101 | 22-04-2021 | Astitva Patle | Computer Science & Engineering | 2024 | Rajeev Classes | ₹3000 /month |
102 | 16-04-2021 | Astitva Patle | Computer Science & Engineering | 2024 | Krayonnz | Performance Based |
103 | 16-04-2021 | Astitva Patle | Computer Science & Engineering | 2024 | SportsGyan | ₹1800 /month |
104 | 13-04-2021 | Astitva Patle | Computer Science & Engineering | 2024 | IIT Delhi- Rendezvous | Performance Based |
105 | 12-04-2021 | Lipika Debnath | Electronics and Communication | 2023 | Liveasy | ₹1000 /month |
106 | 01-04-2021 | Anushka Tiwari | Finance And HR | 2022 | Crazy For Success Foundation | Performance Based |
107 | 25-03-2021 | Astitva Patle | Computer Science & Engineering | 2024 | Healing Dove Foundation | Performance Based |
108 | 19-03-2021 | Deepanshu Khatri | Computer Science | 2018 | Safecity (Red Dot Foundation) | Performance Based |
109 | 16-03-2021 | Aditi Pancholi | Computer Science | 2022 | Simmi Foundation Organization | Performance Based |
110 | 15-03-2021 | Ayush Gaikwad | Information Technology | 2023 | Careers360 | Performance Based |
111 | 11-03-2021 | Mahima Neema | IT | 2019 | GRIP At The Sparks Foundation | Performance Based |
112 | 11-03-2021 | Mahima Neema | IT | 2019 | GRIP At The Sparks Foundation | Performance Based |
113 | 11-03-2021 | Ayush Gaikwad | Information Technology | 2023 | Careers360 | Performance Based |
114 | 02-03-2021 | Mahima Neema | IT | 2019 | Bhumi | Performance Based |
115 | 26-02-2021 | Tushar Verma | Computer Science | 2023 | PassionConnect | ₹5000 /month + Incentives |
116 | 19-02-2021 | Ayush Gaikwad | Information Technology | 2023 | International Model United Nations | Performance Based |
117 | 06-02-2021 | Tushar Verma | Computer Science | 2023 | Exambazaar | ₹2500 /month |
118 | 22-01-2021 | Yash Mehta | computer science | 2022 | Headstrt | ₹25000 /month |
119 | 20-01-2021 | Sunishtha Saxena | Computer Science | 2019 | GRIP At The Sparks Foundation | Performance Based |
120 | 08-01-2021 | Sunishtha Saxena | Computer Science | 2019 | Crazy For Success Foundation | Performance Based |
121 | 06-01-2021 | Chirag Ojha | HR | 2021 | GRIP At The Sparks Foundation | Performance Based |
122 | 04-01-2021 | Sunishtha Saxena | Computer Science | 2019 | Shreshtha Bharat Foundation | Performance Based |
123 | 23-12-2020 | Noushad Khan | Information Technology | 2022 | GRIP At The Sparks Foundation | Performance Based |
124 | 22-12-2020 | Ayush Jha | Mechenical | 2018 | Shining Tomorrow Foundation | Performance Based |
125 | 10-12-2020 | Harshit Pandey | Computer Science | 2022 | GRIP At The Sparks Foundation | Performance Based |
126 | 09-12-2020 | Vivek Choudhary | Computer Science & Engineering | 2022 | PrivateCourt | ₹2500 /month + Incentives |
127 | 27-11-2020 | Ayush Gaikwad | Information Technology | 2023 | Lead & Sales | ₹1500 /month |
128 | 10-11-2020 | Ayush Gaikwad | Information Technology | 2023 | Casio India Company Private Limited | Performance Based |
129 | 09-11-2020 | Akshay Lalwani | Computer Science & Engineering | 2022 | Casio India Company Private Limited | Performance Based |
130 | 27-10-2020 | Vivek Choudhary | Computer Science & Engineering | 2022 | WriteSoft | ₹1000-3000 /month |
131 | 24-10-2020 | Divya Patel | Civil Engineering | 2023 | Youth Empowerment Foundation | Performance Based |
132 | 24-10-2020 | Rohit Kumar Mishra | Computer Science & Engineering | 2020 | GRIP At The Sparks Foundation | Performance Based |
133 | 18-10-2020 | Anushka Dwivedi | Computer Science | 2022 | Psittacus | ₹3000 /month |
134 | 09-10-2020 | Deepangi Joshi | Information Technology | 2019 | International Model United Nations | Performance Based |
135 | 28-09-2020 | Aashish Patel | cs | 2020 | Solve Foundation | Performance Based |
136 | 21-09-2020 | Vikas Dubey | Computer Science & Engineering | 2022 | Bizzaro | ₹1000 /month |
137 | 19-09-2020 | Harshit Pandey | Computer Science | 2022 | E-Cell DTU | Performance Based |
138 | 17-09-2020 | Manisha Gupta | computer science | 2022 | Kid Aptivity Technologies | ₹10000 /month |
139 | 13-09-2020 | Sonu Parmar | Marketing | 2021 | Lead & Sales | ₹1500 /month |
140 | 05-09-2020 | Aditi Rajput | Computer Science | 2017 | Instituterank | ₹1000 lump sum |
141 | 02-09-2020 | Harshit Pandey | Computer Science | 2022 | Elysium IIIT-Delhi | Performance Based |
142 | 26-08-2020 | Aayushi Bhatiya | computer science | 2017 | GRIP At The Sparks Foundation | Performance Based |
143 | 26-08-2020 | Harshit Pandey | Computer Science | 2022 | College Dunia | Performance Based |
144 | 22-08-2020 | Taneeshq Yogi | Computer Science | 2023 | Tutelaah! | ₹500 /month + Incentives |
