First Year- Student Achievements 2022-23 | ||||
S. No. | Students Name | Award / Prize | Category | Organizer |
1 | Subhi Tiwari | Cummins scholarship | 2024 Cummins scholarship programme | Cummins India foundation |
First Year- Student Achievements 2021-22 | ||||
S. No. | Students Name | Award / Prize | Category | Organizer |
1 | Digamber Barfa | Certificate | 1ST National 9A –SIDE CRICKET CHAMPIONSHIP | INSCF |
2 | Vasu Namdev | Certificate | Code & Debug Contest | CODECHEF |
3 | AASHI PATIDAR | Certificate | Expert lecture | Drone club and NDLI IIST |
4 | Kartik verma | Certificate | Smart India Hackathon | IIST |
5 | MANVENDRA CHOUHAN | Certificate | Smart India Hackathon/code blooded 2.0 | IIST/codeChef |
6 | Rudra joshi | Certificate | Outreach programme | IIRS |
7 | Sarthak Joleya | Certificate | CODE JAM 2022 & KICK START& newtons Grand coding Contest 2022 | CODEJAM/KICK START/Newton School |
8 | Aayush Singh Chouhan | Certificate | WEB DEVOLEPMENT CSS3/HTML5 | IIT GUWAHATI |
9 | Kamal Narayan Bajpai | Certificate | C/C++ | SOLOLEARN/SOLOLEARN |
10 | Vedanshi mishra | Certificate | Smart India Hackathon | IIST |
11 | Khushboo Soni | Certificate | COMPUTER PROG. LANGUASE/FUNDAMENTALS OF WEB DEVLOPMENTS/Smart India Hackathon/smart Girl | CAREERNINJA/INTERBEANS/IIST/BJS |
12 | Priyanshu Modi | Certificate | Smart India Hackathon | IIST |
13 | Somesh Deshpande | Certificate | Spanish Beginner/MP Marathi academy | A-BFc/Maharastra sahitya sabha |
14 | Ganga Prajapat | Certificate | Smart India Hackathon | IIST |
15 | Priyanshu Baghel | Certificate | DATA SCIENCE AND PYTHON/Smart India Hackathon | SKILLUP/IIST |
16 | Krati Pable | Certificate | Smart India Hackathon | IIST |
17 | NIHARIKA SAHU | PARTICIPATION | NATIONAL SCIENCE DAY | RRCAT DAE INDORE |
18 | Aditya Nikam | Certificate | Web development CSS3and HTML5 | IIT GUWAHATI |
19 | Dikshant fulzele | Certificate | Web development CSS3and HTML6 | IIT GUWAHATI |
20 | Adarsh Sharma | Certificate | Web development CSS3and HTML7 | IIT GUWAHATI |
21 | Vishal Parmar | Certificate | Web development CSS3and HTML8 | IIT GUWAHATI |
22 | Naveen Kirar | Certificate | Web development CSS3and HTML9 | IIT GUWAHATI |
23 | Aditya Sharma | Certificate | Web development CSS3and HTML10 | IIT GUWAHATI |
24 | Utkarsh Dubey | Certificate | Web development CSS3and HTML11 | IIT GUWAHATI |
25 | Satyabrat mishra | Certificate | Web development CSS3and HTML12 | IIT GUWAHATI |
26 | Faizan Mansuri | Certificate | Web development CSS3and HTML13 | IIT GUWAHATI |
27 | jyoti | Certificate | Web development CSS3and HTML14 | IIT GUWAHATI |
28 | Arzoo Dabde | Certificate | Web development CSS3and HTML15 | IIT GUWAHATI |
29 | Aparna bhand | Certificate | Web development CSS3and HTML16 | IIT GUWAHATI |
30 | JAYDEEP SINGH JADON | Certificate | Web development CSS3and HTML17 | IIT GUWAHATI |
31 | Diya Singhal | Certificate | Web development CSS3and HTML18 | IIT GUWAHATI |
32 | Aditya Patidar | Certificate | Web development CSS3and HTML19 | IIT GUWAHATI |
33 | Anurag sharma | Certificate | Web development CSS3and HTML20 | IIT GUWAHATI |
34 | BHOOMIKA SHARMA | Certificate | Web development CSS3and HTML21 | IIT GUWAHATI |
35 | Kunal Kushwah | Certificate | Web development CSS3and HTML22 | IIT GUWAHATI |
36 | Priyanshu gour | Certificate | Web development CSS3and HTML23 | IIT GUWAHATI |
37 | Akshay Chilhate | Certificate | Web development CSS3and HTML24 | IIT GUWAHATI |
38 | Atikesh Chouhan | Certificate | Web development CSS3and HTML25 | IIT GUWAHATI |
39 | AMAN VERMA | Certificate | Web development CSS3and HTML26 | IIT GUWAHATI |
40 | RAJ SINGH TOMAR | Certificate | Web development CSS3and HTML27 | IIT GUWAHATI |
41 | Sanjana sen | Certificate | Web development CSS3and HTML28 | IIT GUWAHATI |
42 | Chandani kumari | Certificate | Web development CSS3and HTML29 | IIT GUWAHATI |
43 | Aditya Chouhan | Certificate | Web development CSS3and HTML30 | IIT GUWAHATI |
44 | Homesh Bhardwaj | Certificate | Web development CSS3and HTML31 | IIT GUWAHATI |
45 | DHEERAJ DIGARSE | Certificate | Web development CSS3and HTML32 | IIT GUWAHATI |
46 | Sneha Chouhan | Certificate | Web development CSS3and HTML33 | IIT GUWAHATI |
47 | Lovish mandle | Certificate | Web development CSS3and HTML34 | IIT GUWAHATI |
48 | Anup Tiwari | Certificate | Web development CSS3and HTML35 | IIT GUWAHATI |
49 | Urvashi Sharma | Certificate | Web development CSS3and HTML36 | IIT GUWAHATI |
50 | Kirti Patidar | Certificate | Web development CSS3and HTML37 | IIT GUWAHATI |
51 | Kunal joshi | Certificate | Web development CSS3and HTML38 | IIT GUWAHATI |
52 | Rashi jain | Certificate | Web development CSS3and HTML39 | IIT GUWAHATI |
53 | Palak jain | Certificate | Web development CSS3and HTML40 | IIT GUWAHATI |
54 | Ashwin Nikose | Certificate | Web development CSS3and HTML41 | IIT GUWAHATI |
55 | Praveen Roy | Certificate | Web development CSS3and HTML42 | IIT GUWAHATI |
56 | Asutosh sakle | Certificate | Web development CSS3and HTML43 | IIT GUWAHATI |
57 | Devendra rathore | Certificate | Web development CSS3and HTML44 | IIT GUWAHATI |
58 | Aashi Rathod | Certificate | Web development CSS3and HTML45 | IIT GUWAHATI |
59 | Nikhil Patil | Certificate | Web development CSS3and HTML46 | IIT GUWAHATI |
60 | Nirjala yadav | Certificate | Web development CSS3and HTML47 | IIT GUWAHATI |
61 | Ashish Thakur | Certificate | Web development CSS3and HTML48 | IIT GUWAHATI |
62 | Shivang Kumar pathak | Certificate | Web development CSS3and HTML49 | IIT GUWAHATI |
63 | Rajendra Gurjar | Certificate | Web development CSS3and HTML50 | IIT GUWAHATI |
64 | Harshit kadam | Certificate | Web development CSS3and HTML51 | IIT GUWAHATI |
65 | Jay baraniya | Certificate | Web development CSS3and HTML52 | IIT GUWAHATI |
66 | POORVANSHI PATIDAR | Certificate | Web development CSS3and HTML53 | IIT GUWAHATI |
67 | SHIVANK MISHRA | Certificate | Web development CSS3and HTML54 | IIT GUWAHATI |
68 | Ayush yadav | Certificate | Web development CSS3and HTML55 | IIT GUWAHATI |
69 | Mohit nagvanshi | Certificate | Web development CSS3and HTML56 | IIT GUWAHATI |
70 | Aman khan | Certificate | Web development CSS3and HTML57 | IIT GUWAHATI |
71 | Alisha Joshi | Certificate | Web development CSS3and HTML58 | IIT GUWAHATI |
72 | ADITYA YADAV | Certificate | Web development CSS3and HTML59 | IIT GUWAHATI |
73 | Himanshu Malviya | Certificate | Web development CSS3and HTML60 | IIT GUWAHATI |
74 | Bhavesh pandagre | Certificate | Web development CSS3and HTML61 | IIT GUWAHATI |
75 | Nupur Rathya | Certificate | Web development CSS3and HTML62 | IIT GUWAHATI |
76 | Yashraj Jaiswal | Certificate | Web development CSS3and HTML63 | IIT GUWAHATI |
77 | Ashish Vishvakarma | Certificate | Web development CSS3and HTML64 | IIT GUWAHATI |
78 | Dev panwar | Certificate | Web development CSS3and HTML65 | IIT GUWAHATI |
First Year- Student Achievements 2019-20 | ||||
S. No. | Students Name | Award / Prize | Category | Organizer |
1 | Esha Mangal | 7th position of 41 teams | National TT | Panjabrao Deshmukh krishi vidhyapeeth |
2 | Chandani Bangar | Gold Medal | international Yoga | parmanad institute of yoga |
3 | Jayesh Kashyap | silver medal | national KUDO | kudo international fed of india |
4 | Isha Ranka | silver medal | 4*100m relay race | st.michael’ssr.sec |
5 | Lucky Sarathe | silver medal | State Badminton | |
6 | Luvish Kothari | national Badminton | Army Public School | |
7 | Manoj Kumar Patidar | semifinalist state level | State kho kho | MP State |
8 | Manoj Kumar Patidar | 3 state level | Chess | JNV |
9 | Rahul Joshi | National level | Football | MP State |
10 | Yashvardhan Parihar | National level | Kabaddi | MP State |
11 | Yashvardhan Parihar | state level | Cricket | MP State |
12 | Roshan Sangule | semifinalist state/Ist Position | Football | CBSE /Nodal Bhopal |
13 | Prateek Mane | National level 4th position | Volleyball | VFI |
14 | Aditya Yaduwanshi | Silver Medal | Motion | IIT JEE |
15 | Aveg Gupta | Hand Badge | Tashanbaaz | Red FM |
16 | Anurag Nema | PRTS Badge | Seminar | Cybersecurity |
17 | Anurag Nema | Hand Belt | Tashanbaaz | Red FM |
18 | Animesh Gurjar | Top Ace Striker | Football | CBSE |
19 | Animesh Gurjar | Selected | Football | IIST |
20 | Adarsh Singh | 2nd Position | Drama | SST Exhibition |
21 | Esha Mangal | Scholarship | state level Sports | IIST |
22 | Aman Malviya | Hand Badge | Tashanbaaz | Red FM |
23 | Anushka Dwedi | Scholarship | 1 | IIST |
24 | Ayush Joshi | certificate | Basketball | School |
25 | Award | Sketching | School | |
26 | Award | Painting | School | |
27 | Dilip Yadav | Award | Kabbadi | School |
28 | Kanti dev singh gaharwar | Winner | BASEBALL | MP Govt. |
29 | Udit mahajan | Cummins scholarship | 2018 cummins scholarship programme | Cummins India foundation |
30 | Aditya Yaduwanshi | 25k | Merit | MP Govt. |
31 | Aveg Gupta | certificate | Best Powerpoint | School |
32 | Best Participants | Seminar | Cybersecurity | |
33 | Darshan | 25k | Merit | MP Govt. |
34 | Aman | 25k | Merit | MP Govt. |
35 | Animesh Gurjar | Certificate | Worshop | IIM |
36 | Adarsh Singh | Certificate | Merit | CG Govt. |
37 | Esha Mangal | Certificate | NCSC | kv Shivpuri |
38 | Harshwardhan | 25k | Merit | MP Govt. |
39 | Devda | 25k | Merit | MP Govt. |
40 | Aman Malviya | 25k | Merit | MP Govt. |
41 | Certificate | essay writing | SBI Bank | |
42 | Harshit | Certificate | Science Exhibition | School |
43 | Certificate | Quiz Competition | School | |
44 | Certificate | Worshop | IIM | |
45 | Anushka Dwedi | Certificate | Science Exhibition | School |
46 | Certificate | Best Student | School | |
47 | Anshul Pandey | Certificate | Worshop | IIM |
48 | Deeba Afridi | Certificate | Science Exhibition | School |
49 | Certificate & Medal | essay writing | School | |
50 | Divyanshu Chouhan | certificate | Worshop | IIM |
51 | Dilip Yadav | certificate | 2nd Position | School |
52 | AKSHAY TIWARI | Winner | Kho – Kho | MP Govt. |
53 | Ayush Suryawanshi | Winner | Netball Nodals | MP Govt. |
54 | Damini sahu | Winner | State level yoga championship | MP Govt. |
55 | Deepak yadav | Winner | Volleyball | MP Govt. |
56 | Jyotiraditya Kedare | Winner | Taekwondo | MP Govt. |
57 | Kanti dev singh gaharwar | Winner | BASEBALL | MP Govt. |
58 | MOHAMMED AMAN MEV | Winner | sports (swimming) | MP Govt. |
59 | Pulkit Sablok | Winner | Swimming | RGPV Bhopal |
60 | Raj Kushwah | 1st Position | Weight-Lifting | MP Govt. |
61 | Ravikant Patel | Winner | Group dance | MP Govt. |
62 | Sadgi Daftari | 1st Position | Netball tournament | RGPV Bhopal |
63 | Shivam chouhan | Winner | Chase | MP Govt. |
64 | Shivangi Patidar | Winner | Kabaddi | RGPV Bhopal |
65 | Vikramaditya | Participant | 10M AIR PISTOL SHOOTING COMPETITION | MP Govt. |
66 | Vibhu Jangid | Championsheep,Rajasthan | Football | rajasthan |
67 | Vivek Mishra | 1st Position | Volly Ball | MP Govt. |
68 | Poorva choudhary | Participation | Kabbadi champianship | RGPV Bhopal |
69 | Abhay singh lodhi | Winner | Drone racing league singapur challenge,iit bombay drone compitition,i4summit. | IIT Bombay |
70 | Anjuman Varsee | Winner | Maths Olympiad | Maths Olympiad |
71 | Anurag Mishra | Winner | Madhya pradesh talent search examination | Madhya pradesh talent search examination |
72 | Keshav Agrawal | Winner | TATA crucible Quiz | TATA crucible Quiz |
73 | Pratyoosh Mishra | Winner | Cummins scholarship test | Cummins foundation India |
DEPARTMENT OF ESH , IIST : ACHIEVEMENTS | |||
Faculty Name | Titel of Paper | Journal Detail | Year of Publication |
Dr. Namrata Kaushal | Some Generalized Continuous Mappings on Intuitionistic Fuzzy Bitopological Space | Indian Journal of Mathematics (IJM) Scopus Vol 65 No.3 2023 343-363 | 2023 |
Dr. Namrata Kaushal | Optimization of Covid-19 Risk Factors Using Fuzzy Logic Inference System | Springer Book Chapter: Computational & Analytic Methods in Biological Sciences ISSN No. 978-87-7022-695-0 (Hardback) 978-87-7022-694-3 (Ebook). | 2023 |
Dr. Namrata Kaushal | Implementation and Analysis of Matrix Algebra Techniques to the Algorithms of Artificial Intelligence | patent application no. 202311012921 published on 17th March 2023. | 2023 |
Dr. Namrata Kaushal | Systematic Approach for Guiding Human Intuition with Artificial Intelligence Using Advance Mathematics | Patent application no.202341013872 published on 17th March 2023. | 2023 |
Dr. Namrata Kaushal | Line Graph of Cycle Graph and Path Graph | An International Multidisciplinary Half Yearly Research Journa “Galaxy Link” ISSN 2319-8508 | 2023 |
Dr. Namrata Kaushal | Isomorphism of integer array of staircase paths | Mathematical Sciences Letters., natural science publications | 2017 |
Dr. Namrata Kaushal | Covering Relation of Lattice Valued Non-Deterministic Automaton | Sohag journal of math., natural science publications | 2015 |
Dr. Namrata Kaushal | Distributive Lattice Under the S-Accessibility | International Journal of ScientificResearch in Multidisciplinary Studies,Vol.1(1),(2015),pp.11-14. |
2015 |
Dr. Namrata Kaushal | Chip-firing Game as Probability Abacus By Characterization of ULD Lattices | Asian Journal of Math. And Applications, (Science Asia Publications) Volume 2014, Article ID ama0167,8 pages ISSN 2307-7743 | 2014 |
Dr. Namrata Kaushal | Generalized Engel’s Algorithm for Minimizing Playing Time to Stabilize the Initial Configuration and for finding Absorbing probability | International journal of computer applications (0975 – 8887) Volume 107 – No 5, December 2014 |
2014 |
Dr. Namrata Kaushal | Composite Mapping of Flip-Flop Poset of Join-Irreducible Elements of Distributive Lattice | International Journal of Scientific and Innovative Math. Research, Volume 2, Issue 1, January – 2014, PP 79- 82 ISSN 2347-307X (Print) & ISSN 2347-3142 | 2014 |
Dr. Namrata Kaushal | Partial Ordering on Alternating Sign Matrices and its Bijection | Journal of Indian academy of math Vol.36 No.2 (2014). | 2014 |
Dr. Namrata Kaushal | Applications of Distributive Lattice in the field of Computer Science, Economics & Management | Business Management & Information Technology (2013) ISBN: 978-93-5062- 253-7(586). | 2013 |
Dr. Namrata Kaushal | Applications of Boolean Lattice to Distributed Computing” Business Management & Information Technology | Business Management & Information Technology (2013)ISBN:978-93-5062-253- 7(573). | 2013 |
Dr. Namrata Kaushal | Constructions of Distributive Lattice by flip-flop on Set of Orientations of Strongly Connected Digraph | Journal of Computer and Math. Science Vol.4 (6), 425-429 (2013) |
2013 |
Dr. Namrata Kaushal | A Lattice Fixed Point Theorem with Anti-morphisms | International Journal of Applied Math. Analysis and Applications January-June 2012, Volume 7, No. 1, pp. 139-141 ISSN: 0973-3868 | 2012 |
Dr. Irfan Mansuri | Influence of Ce doping on structural, magnetic and transport properties of CaMnO3 perovskite | American Institute of Physics, conf. proceeding 2100, 020115 | 2019 |
Dr. Irfan Mansuri | Structural and transport properties of La1−xAgxMnO3 (x=0.075, 0.1, 0.125 and 0.15) manganites | Materials Science in Semiconductor Processing [Elsevier-U.S.A] Vol. 35, pp 10–21 | 2015 |
Dr. Irfan Mansuri | Analysis of Electrical Resistivity of Electron Doped La1-xTexMnO3 Manganites | International Journal of Pure Applied and Industrial Physics, Vol. 5(2), 83-87 | 2015 |
Dr. Irfan Mansuri | Effect of Fe and Co doping on electrical and thermal properties of La0.5Ce0.5Mn1-x(Fe, Co)xO3 manganites | Materials Research Bulletin [Elsevier-U.S.A],Vol. 48, Pp. 4606–4613 | 2013 |
Dr. Irfan Mansuri | Phonon, magnon and electron contributions to low temperature specific heat in metallic state of La0·85Sr0·15MnO3 and Er0·8Y0·2MnO3 manganites | Bulletin of Materials Science Vol. 36, pp 1255–1260 | |
Dr. Irfan Mansuri | Thermal Conductivity Analysis of Lanthanum Doped manganites | American Institute of Physics Publication 1591, 1124 | 2014 |
Dr. Irfan Mansuri | Structural and electrical transport properties of La0.8Sm0.05 K0.15MnO3 Manganites | American Institute of Physics Publication 1591, 1508 | 2014 |
Dr. Irfan Mansuri | Structure and electrical resistivity of La1-xBaxMnO3 (0.25≤ x ≤0.35) perovskites | J. Alloys and Compounds [Elsevier-U.S.A] Vol. 513 Pp. 256-265 | 2012 |
Dr. Irfan Mansuri | Influence of Ce doping on electrical and thermal properties of La0.7-xCexCa0.3MnO3 (0.0≤ x ≤0.7) manganites | J. of Magnetism and Magnetic materials, [Elsevier-U.S.A] Vol. 324 Pp. 3276-3285 | 2012 |
Dr. Irfan Mansuri | Influence of Co doping on structural and electrical properties of La0.5Ce0.5Mn1-xCox O3 manganites | American Institute of Physics Publication 1512, 804-805 | 2013 |
Dr. Irfan Mansuri | Effects of A-site disorder on magnetic, electrical and thermal properties of La0.5-x LnxCa0.5-y SryMnO3 manganites | J. of Magnetism and Magnetic Materials, [Elsevier] Vol. 323 Pp.316 | 2011 |
Dr. Irfan Mansuri | Alkaline Earth (Ca) and Transition Metal (Ni) Doping on the Transport Properties of Y1- xCaxBa2(Cu1-yNiy)3O7-∂ Superconductors |
J. of Modern Physics, [Scientific Research Publishing, Inc. USA] Vol. 2 Pp.922 | 2011 |
Dr. Irfan Mansuri | Influence of Cerium doping on structural and transport properties of CaMnO3 manganites | J. Low Temp. Phys. [Plenum-U.S.A.] Vol. 162 Pp. 52-61 | 2011 |
Dr. Irfan Mansuri | Structure And Electrical Resistivity Behavior of Barium doped LaMnO3 Manganite | American Institute of Physics Publication 1447, 1123 | 2012 |
Dr. Irfan Mansuri | Structural Properties and Electrical Resistivity Behaviour of Pr0.6Sr0.4MnO3 Manganites | American Institute of Physics Publication 1447, 1121 | 2012 |
Dr. Irfan Mansuri | Explanation Of Metallic And Semiconducting Temperature Dependent Resistivity Of La0.91Rb0.06Mn0.94O3 Manganites | American Institute of Physics Publication 1447, 959 | 2012 |
Dr. Irfan Mansuri | Explanation Of Thermoelectric Power Of La0.67Ba0.33MnO3 Manganites: Phonon- Scattering Mechanism | American Institute of Physics Publication 1447, 957 | 2012 |
Dr. Irfan Mansuri | Effect of Ca(Ce) doping on thermopower of LaMnO3 Manganites | Fizika Nizkikh Temperatur [AIP- Low Temperature Physics] Vol. 36 Pp. 7 | 2010 |
Dr. Irfan Mansuri | Electrical, Magnetic And Thermal Transport Behavior Of Divalent/Tetravalent Doped LaMnO3 Manganites | American Institute of Physics Publication Pp. 935-936. | 2010 |
Dr. Irfan Mansuri | Electrical resistivity and thermopower of La/Nd/PrMnO3 manganites: Role of small polaron conduction | American Institute of Physics Publication Pp. 941-942. | 2010 |
Dr. Irfan Mansuri | Structural Properties Of Potassium Doped Lanthanum Manganites | American Institute of Physics Publication Pp. 155-156. | 2010 |
Dr. Irfan Mansuri | Interpretation of temperature-dependent resistivity of La0.7Ba0.3MnO3 manganites. | J. Alloys and Compounds [Elsevier-U.S.A], Vol. 486 Pp. 726. | 2010 |
Dr. Irfan Mansuri | Interpretation of thermal conductivity in the ferromagnetic phase of La0.83Sr0.17MnO3 manganites: Scattering of Phonons and Magnons. | J. Low Temp. Phys. [Plenum-U.S.A.], Vol. 155, Pp. 177. | 2009 |
Dr. Irfan Mansuri | Explanation of optical conductivity in the ferromagnetic state of La0.70Ca0.30MnO3 manganites. | Modern Physics Letters B [Word Scientific-Singapore] Vol. 23 Pp. 1085. | 2009 |
Dr. Irfan Mansuri | Effect of cation size and disorder on the structural and transport properties of the manganites. | E-MRS (European material research society) Fall Meeting 2009, Symposium; Warsaw University of Technology (Poland) accepted but not present. | 2009 |
Dr. Irfan Mansuri | Electrical transport behavior of Ba substituted lanthanum manganites | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Electrical resistivity and thermopower behavior of electron doped Ca1-xCexMnO3 (0.9 <x < 0.6) manganites. | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Magnetic phase transition of half doped La0.5-xLnxCa0.5-yAyMnO3 manganites | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India. | 2009 |
Dr. Irfan Mansuri | Structural and transport properties of Fe3-xZnxO4 thin films | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Interpretation of electrical resistivity Ba doped PrMnO3 manganites | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Interpretation of resistivity and thermoelectric power of La0.94Na0.06MnO3: Polaron mechanism | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India. | 2009 |
Dr. Irfan Mansuri | Mossbauer and Raman study of Cr doped magnetite | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Structure and electrical resistivity behavior of La0.9K0.1MnO3 perovskite | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Explanation of temperature dependent resistivity of sodium doped manganites: La1-x NaxMnO3 | Sol. State. Phys., Proc. of the 54th DAE Solid State Physics Symp. India | 2009 |
Dr. Irfan Mansuri | Effect of electron/hole doping on the transport properties of lanthanum manganites LaMnO3 | J. Phys.: Condens. Matter [I.O.P.-U.K.] Vol. 19 Pp. 246211 | 2007 |
Dr. Irfan Mansuri | Behavior of resistivity with temperature in polycrystalline Ce doped La0.7Ca0.3MnO3 | Sol. State. Phys., Proc. of the 52th DAE Solid State Physics Symp. India | 2007 |
Dr. Irfan Mansuri | Synthesis and characterization of Ca at Y site and Mn at Cu site doped YBa2Cu3O7-d superconductors | Sol. State. Phys., Proc. of the 52th DAE Solid State Physics Symp. India | 2007 |
Dr. Irfan Mansuri | Thermoelectric power and ac-susceptibility measurement of polycrystalline hole and electron doped manganites | Sol. State. Phys., Proc. of the 51th DAE Solid State Physics Symp. India | 2006 |
Dr. Parimeeta Chanchani | Optimization of Covid-19 Risk Factors Using Fuzzy Logic Inference System | Springer Book Chapter: Computational & Analytic Methods in Biological Sciences ISSN No. 978-87-7022-695-0 (Hardback) 978-87-7022-694-3 (Ebook). | 2023 |
Dr. Parimeeta Chanchani | “Locked Down ButLogged in: How IT has impacted our post-lockdown lives?” | Article Published in Higher Education Plus https://highereducationplus.com/locked-down-but-logged-in-how-it-has-impacted-our-post-lockdown-lives/ | 2020 |
Dr. Parimeeta Chanchani | Nano crystalline Manganese Ferrite as a redox Catalysts for Epoxidation of Styrene to Styrene Oxide | Journal of Interdisciplinary Cycle Research Volume XII, Issue I, January/2020 ISSN NO: 0022-1945, Volume XII, Issue I, Page No:406-414 https://m.box.com/shared_item/https%3A%2F%2Fapp.box.com%2Fs%2Fqw72829ckj2it9eot27krpalvm7dpgo9 | 2020 |
Dr. Parimeeta Chanchani | Novel use of Domination Number for Estimating Energy of Linear Polyacenes vis- a-vis Carbon Nanotube | Frontiers at the Chemistry- Allied Sciences Interface (FCASI-2018) | 2018 |
Dr. Parimeeta Chanchani | QSAR modeling of sulfonamides using constitutional descriptors | National Journal EFFIGY (IISN-22491643), October edition. | 2014 |
Dr. Parimeeta Chanchani | QSAR Study to Investigate the Potential of Some Topological Indices for a Set of Benzenoids in Mono-variant Regression | Proceeding of 49th Annual Convention of Chemists, organized by Indian Chemical Society | 2012 |
Dr. Parimeeta Chanchani | First unique example of the use of Balaban J Index in Mono Parametric Regression | Proceeding of 81st Annual Session of National Academy of Sciences | 2011 |
Dr. Parimeeta Chanchani | On the use of Dualist Polycenes for Estimating Padmakar Ivan Index of Febonancenes and Helecenes | Published in the Journal of Engineering, Science and Management Education, NITTR, Bhopal.2011, Vol. 4,197-199 | 2011 |
Dr. Amit Jain | Synthesis of Lead Sulfide Nanoparticles by Chemical Precipitation Method” | Journal of Phys: Con. Series, (Publisher: Institute Of Physics, UK) 755 (2016) 12032 | 2016 |
Dr. Amit Jain | “Spectroscopic Evaluation of Optical Parameters of a Transition Metal Salt Filled Polymer Material”. | Defence Science Journal, (Publisher: DESIDOC, DRDO, India) 68(2) (2018) 225-231. | 2018 |
Dr. Amit Jain | “Microstructural and Optical properties of Polyvinyl alcohol/ Manganese chloride Composite film” | Polymer Composites, (Publisher: John-Wiley, USA) 40 (2019) E765-E775 | 2019 |
Dr. Amit Jain | Optical properties of CuS nanoparticles embedded polyvinyl alcohol (PVA) films. | Journal of nano and electronic physics (Publisher: Sumy State University, Ukraine), Vol. 13 No 1, (2021) 01023(4pp) | 2021 |
Dr. Amit Jain | Effect of UV Irradiation on Optical Properties of Pristine and MnCl2 Doped PVA Films. | Materials Today: Proceedings (Publisher: Elsevier, UK) 47 (2021) 592–596 | 2021 |
Dr. Amit Jain | Optical Studies of Rhodamine B doped Polymethyl methacrylate (PMMA) films. | Materials Today: Proceedings (Publisher: Elsevier, UK) 47 (2021) 697–703 | 2021 |
Dr. Amit Jain | Role of Iron Salts on the Band Gap Energy and Allied Parameters of Polymer/Iron Salt Based Composite Materials. | Materials Today: Proceedings (Publisher: Elsevier, UK), 67 (2022) 917–920 | 2022 |
Dr. Amit Jain | Engineering Matrix Materials for Composites: Their Variety, Scope and Applications. | Fine Chemical Engineering, Universal Wiser Publisher, Singapore, 4 (2023) 13-45 | 2023 |
Dr. Neena Thacker | Soft Skill –As a tool to conquer the challenges of employment in economic global recession. | Prabandhan & Taqniki, Management Research Journal, Publish LNCT-MER, Indore (M.P.) Vol ISSN No. 0974-8563 | Oct.2009 |
Dr. Neena Thacker | Communication needs to optimize interactive multimedia in Pedagogy. | JOURNAL OF HUMANITIES & APPLIED SCIENCES ISSN 2248-9673 IMEI Lucknow Feb. 2013 | Feb. 2013 |
Dr. Neena Thacker | Role of English Literature as a change agent for better society | IJELLH ISSN 2321-7065 vol.IV Issue III pg 245-250 SABGACC,Indore Mar.2016 | Mar.2016 |
Dr. Neena Thacker | Communication Skills as a Critical Strategic Factor in Designing a Career in Engineering & Technology. | ACCENT JOURNAL OF ECONOMICS ECOLOGY & ENGINEERING Peer Reviewed and Refereed Journal (International Journal) ISSN-2456-1037 Vol.05,Special Issue 01, (ICOSD-2020) January 2020, | January 2020, |
Dr. Neena Thacker | INTERPERSONAL SKILLS – AS VITAL FACTOR IN EVOLVING A CAREER OF REPUTE IN ENGINEERING | Article -International Peer-Reviewed Open Access Journal published November, 2021,Page nos.112-115 Vol. 8 Issue 2 www.langlit.org ISSN 2349- 5189, Peer-Reviewed/ Impact factor 5.61 |
November, 2021, |
Dr. Neena Thacker | “IMPACT OF INTERNAL & EXTERNAL COMMUNICATION ON THE EFFECTIVENESS OF PUBLIC SPEAKING” | Article -International Peer-Reviewed Open Access Journal published December, 2023, Vol. 10 Issue 2 part 3 ,Serial no 23 www.langlit.org ISSN 2349- 5189, Peer-Reviewed/ Impact factor 5.61 |
December 2023 |
Dr. preeti Dixit | Preparation and characterization of films from Chicken feathers for dye adsorption, | Materials Today: Proceedings, Volume 29, Part 4,2020, Pages 1204-1212,ISSN 2214-7853. | 2020 |
Dr. preeti Dixit | Preparation and application of biomimetic and bioinspired membranes based on chitosan, Handbook of Chitin and Chitosan, Chitin and Chitosan-Based Polymer Materials for Various Applications, . | Volume 3, Elsevier,2020, Pages 307-339,ISBN: 978-0-12-817966-6 | 2020 |
Dr. preeti Dixit | Wastewater Containing Synthetic Organic Dyes: Decontamination by Chicken Feather Films | International Journal for Research in Engineering Application and Management,Volume 06, Issue-05, Aug 2020. | 2020 |
Dr. preeti Dixit | Enhanced Polyphenol Content In Cocoa Components, Edible Products, | Indian Patent, Application ID- 202221007331, Invention Field- food, Date of Application- 2022-02-11, Publication Number- 09/2022, Type- Published. | 2022 |
