Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
B.Tech | Civil Engineering | 4 years | 10+2 (PCM) | 60 |
We welcome you to the website of Civil Engineering department at Indore Institute of Science and Technology, IIST was established in 2003 and the Civil Engineering Program is part of the institution since 2012 to offer a Bachelor’s Degree. We are young but fast-growing department with an intake of 60 students. We take great pride in developing skilled civil engineers who are industry ready to cater the needs of modern era. Our department proudly holds dedicated and motivated faculty members with a number of specific sub-disciplines viz. Structural Engineering, Water Resources Engineering, Transportation Engineering and Construction Management. The Department of Civil Engineering with its multifaceted faculty continues to maintain and cultivate its strong links with the infrastructural industry, academic and research institutions both within and outside the State. On a daily basis, civil engineers are touched by many aspects of human life and contribute their knowledge and services in society. From the structures of our homes to designing drinking water / irrigation and environmentally efficient transportation systems or water supply systems, we live in one way or another and are impressed by the work and dedication of civil engineers. Our activities and missions fall into three categories: Teaching, Research and Service. Our students are being prepared to be socially responsible leaders in the field of civil engineering with 360 grooming and holistic development, whether in R & D, higher studies, or to practice as professionals. We encourage you to visit our Campus or explore our website to learn more about the student-centered learning environment to meet global needs.
Upon successful completion of the program, the students would have the following attributes.
Subject Code | Subject Name | CO Discription |
BT-201 | Engineering Physics | The Coursework is designed to provide students the opportunity to learn key concepts of Wave nature of particles and the Schrodinger equation. |
Student will able to understand the knowledge of Wave optics i.e. interference and diffraction. | ||
To introduce the idea of solids like semiconductors (P type and N Type semiconductors), Diodes and Hall effect. STudents will also be able to understand the basic concept of superconductivity. | ||
To develop the understanding of Lasers, fiber optics and their applications in field of engineering sciences. | ||
To provide you to basic understanding of Electrostatics in vacuum. | ||
BT-102 | Mathematics-I | To introduce the fallouts of Rolle’s Theorem that is fundamental to application of analysis to Engineering problems. |
To introduce the idea of applying differential and integral calculus to notions of curvature and to improper integrals. Apart from some applications it gives a basic introduction on Beta and Gamma function | ||
To develop the tool of power series and Fourier series for learning advanced Engineering Mathematics. | ||
To familiarize the student with functions of several variables that is essential in most branches of engineering | ||
To develop the essential tool of matrices and linear algebra in a comprehensive manner. | ||
BT-203 | Basic Mechanical Engineering | Understand the properties of material, stress strain. Properties of alloys and cast iron. |
Understand the concept measurement and machine tools their operations and their applications. | ||
Understand the concept of fluid flow , properties of fluid, Bernoulli’s equation, Pascal’s law. | ||
To Understand the concept of heat and temperature, law of thermodynamics, boilers and their mountings and accessories, basic Refrigeration cycles and its applications. | ||
To Understand the working of different cycles and 4 strokes, 2 stroke engines and their applications. | ||
BT-204 | Basic Civil Engineering & Mechanics | Students will acquire the basic knowledge in different fields of civil engineering and materials used in construction. |
Gain the ability to use modern survey equipment to measure angles and distances. | ||
Students will understand the basic of contour lines and map | ||
Students will have the ability to identify, formulate and solve engineering problems related to Engineering Mechanics: Statics | ||
Students will be able to analyse beam for shear force and bending moment. | ||
BT-205 | Basic Computer Engineering | Able to understand the basic applications of computers in various fields, describe operating system, its role and functionalities and to apply concepts of MS word, MS power point, MS Excelefficiently. |
Discuss and apply simple algorithms for arithmetic and logical problems. | ||
Translate the algorithms to programs applyingobject-oriented concepts in C++ programming language. | ||
Understand basics of computer networks, OSI layers and protocols, E commerce applications, impact of securitythreats and attacks on networking systems and also security measures | ||
Understand the different method for representing and processing data and to get awareness about the impact of cloud computing, its various type of services. | ||
BT-206 | Language Lab & Seminars | learners to develop good listening skills. |
Encourages learner to talk freely and lose their shyness when talking in front of the people | ||
To develop the overall personality of the students by the practical activities | ||
Helps in confidence building, motivation to be more presentable and help in removing the stage fright | ||
Develops speaking, writing, reading, listening and presentation skills. | ||
BT-101 | Engineering Chemistry | Differentiate hard and soft water; solve the related numerical problems on water purification and its significance in industry and daily life. |
Select the lubricant for various purposes based on the type of Machines. |
||
Equipped with basic knowledge of polymer , methods of polymerization and various industrial applications of polymers |
||
Draw the Phase diagrams of one & two component systems and causes, consequences and methods to minimize corrosion to improve industrial designs. | ||
Identify the structure of unknown/new compounds with the help of spectroscopy and understand periodic properties such as ionization potential, oxidation states and electro negativity | ||
BT-202 | Mathematics-II | To introduce effective mathematical tools for the solutions of ordinary and partial differential equations that model physical processes. |
To introduce the tools of differentiation and integration of functions of complex variable those are used in various techniques dealing engineering problems. | ||
To acquaint the student with mathematical tools available in vector calculus needed various field of science and engineering. | ||
BT-103 | English for Communication | Effective use of verbal and non-verbal communication for enhanced soft skill beside enhanced reading comprehension as well |
Write the different kinds of letters, reports and technical writing. | ||
Apply basic rules of grammar in both written as well as oral communication. | ||
BT-104 | Basic Electrical & Electronics Engineering | To introduce the concept of Basics of DC electrical Network including network theorems. |
To introduce the concept of Basics of AC electrical Network(single phase & 3 phase).. | ||
To study of law of Electromagnetism, introduction of transformer. | ||
To study of various electrical Machines. | ||
To study Basic Concept Digital Electronics. | ||
BT-105 | Engineering Graphics | Draw various types of scales, and curves. |
Draw orthographic projections of points & lines | ||
Draw orthographic projections of Planes & Solids | ||
Draw sections and development of solids including cylinders, cones, prisms and pyramids. | ||
Draw isometric views of Planes and Solids, Drawing using AUTOCAD. | ||
BT-106 | Manufacturing Practices | Use hand and power tools for different manufacturing processes |
Operate machine tools while preparing any component | ||
Select the appropriate tools required for specific operation. | ||
Comprehend the safety measures required to be taken while using the tools. | ||
Prepare Foundry, Fitting, Carpentry, Welding and smithy Job. | ||
BT-107 | Internship-I (60 Hrs Duration) at the Institute level | Demonstrate the application of knowledge and skill sets acquired from the course and workplace in the assigned job function/s |
Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | ||
Exhibit critical thinking and problem solving skills by analysing underlying issue/s to challenges | ||
Demonstrate appreciation and respect for diverse groups of professionals by engaging harmoniously with different company stakeholders | ||
Exhibit professional ethics by displaying positive disposition during internship | ||
BT-108 | Swachh Bharat Summer Internship Unnat Bharat Abhiyan (100Hrs)/ Rural Outreach | This course is to sensitize students about the socio-cultural aspects of the rural areas parochial to their colleges. |
Students are expected to observe, investigate and learn about the following aspects of the rural region: i. Demographics, Literacy, Geographical parameters of the Village; ii. Schemes of government of India and State of Madhya Pradesh in operation in the villages. | ||
To enhance critical thinking by making them participate in social activities and imbibe human values among them. | ||
Rural Swachh Bharat Abhiyan is to promote cleanliness and develop healthy habits in people in villages. | ||
Unnat Bharat Abhiyan: To build an understanding of the development agenda within institutes of Higher Education and an institutional capacity and training relevant to national needs, especially those of rural India. | ||
BT301 | Mathematics-III | To determine the root finding techniques which can be used to solve practical engineering problems also demonstrate the use of interpolation methods to find intermediate values in given graphical and/or tabulated data. |
Apply the concept of numerical analysis to find the relative strengths and weaknesses of each computation method and know which are most applicable for given problem also will be able to approximate and analysis the errors obtained in the numerical solution of equations, ordinary, partial differential equations and simultaneous equations as well. | ||
To apply the analytical technique to express periodic function as a Fourier series and acquire the concepts of Laplace transformation & inverse Laplace Transform with its property to solve Partial Differential equation and Ordinary Differential Equation with given boundary conditions which is helpful in all engineering & research work. | ||
Apply the concept of a random variable, probability distribution and their application in diversified fields. | ||
CE302 | Construction Material | Understand the characteristics, occurrence, classification, uses of the various conventional building materials. |
Understand the characteristics, classification, uses and defects of the various other useful building materials. | ||
Understand basic knowledge of types of floors and roofs and also the basic flooring and roofing material. Get the knowledge about the types of pipes using in sanitary works. | ||
Understand basic concepts of different types of paints and varnishes including composition, application on the different type of surfaces and types. | ||
Understand the characteristics, occurrence, classification, uses of the Miscellaneous building materials. | ||
CE303 | Surveying | To introduce the principle of surveying and also impart awareness on the various fields of surveying and types of instruments. |
To understand the various methods of surveying and computations by using advanced surveying instruments this makes the surveying ease and rapid. | ||
To understand the determination of heights, distances, angels and elevations with the help of latest surveying instruments and different methods of surveying. | ||
To understand the different types of curves and setting out methods of surveying. | ||
To give the knowledge of the hydrographic survey and photographic survey. | ||
CE304 | Building Planning and Architecture | The students able to understand and to draw various building components. |
The students able to deals with the building planning, orientation and drawing. | ||
The students able to understand and deals with building services. | ||
The students able to deals with the architectural design aspects. | ||
The students able to Representation of a building on Paper. | ||
CE305 | Strength of Material | Understand the stress and strain calculation and its importance for different materials. |
Understand the analysis of bending moments and stresses generated on a beam subject to different load conditions. | ||
Understand the importance of slope and deflection in a beam and to analyze it for different scenarios. | ||
Analyze the behavior of columns and struts under different loading conditions. | ||
Understand the determination of torsion on shafts and able to analyze the problems based on combined bending and torsion and also able to analyze unsymmetrical bending in beams. | ||
CE306 | Study of Historical and Ancient Civil Engineering | Student will be able to understand study the various aspects of civil engineering practices in ancient structures. |
Student will be able to understand study with respect to civil engineering practices of historical structures. | ||
BT107 | Evaluation of Internship-I completed at I Year Level | Able to Integrate theory and practice |
Able to generate experience on various advance system and software. | ||
Able to do a different Engineering analysis | ||
Able to explain the analysis in front of audience | ||
Understand the importance of available tools and its lifelong learning process. | ||
BT307 | 90 hrs. Internship based on using various software’s –Internship -II | Demonstrate the application of knowledge and skill sets acquired from the course and workplace in the assigned job function/s |
Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | ||
Exhibit critical thinking and problem solving skills by analysing underlying issue/s to challenges | ||
Demonstrate appreciation and respect for diverse groups of professionals by engaging harmoniously with different company stakeholders | ||
Exhibit professional ethics by displaying positive disposition during internship | ||
ES401 | Energy & Environmental Engineering | The student will be able to understand the concept of energy, energy sources, transformation, efficiency and storage. |
The student will be able to understand the concept of ecosystem, its structure and function. | ||
The students will able to understand the concept of biodiversity and its conservation. | ||
The students will able to understand the various types of environmental pollution, its effects and control measures. | ||
The student will able to understand sustainable and unsustainable development. | ||
CE402 | Construction Technology | Student will be able to design features and construction methods of foundations. |
Students will be proficient in knowledge of pile foundations and design and construction features of different types of formworks and temporary structures. | ||
Student will be able to design and construction of all types of walls and masonry and other technologies associated with them. | ||
Students will know about materials and methods used for construction of floors and roofs. | ||
Students will gain knowledge about planning and construction of earthquake resistant buildings. | ||
CE403 | Structural Analysis-I | Student will be able to design features and construction methods of foundations. |
Understand the characteristics, classification, uses and defects of the various other useful building materials. | ||
Understand basic knowledge of types of floors and roofs and also the basic flooring and roofing material. Get the knowledge about the types of pipes using in sanitary works. | ||
Understand basic concepts of different types of paints and varnishes including composition, application on the different type of surfaces and types. | ||
Students will gain knowledge about planning and construction of earthquake resistant buildings. | ||
CE404 | Transportation Engineering-I | Understand the principles used in transportation and different transportation systems and their importance as well as understand different components of railways. |
Understand the analysis and design of stations, yards as well as signals used in railways. | ||
Understand the importance site selection criteria for bridge construction and will able to plan construction of bridges and their loading conditions. | ||
Will able to identify and choose foundations for different sites of bridges as well as analyze for their strength and testing under load conditions. | ||
Understand the types and methods of surveys and alignments for tunnels and their construction process in different materials. | ||
CE405 | Engineering Geology & Remote | Understand the Geology Concept in civil engineering. |
Students are able to understand the mineralogy and crystallography structure. | ||
Students are able to classify the various types of Rock and its formation method. | ||
Understand the various terminology of structural geology and be able to understand the Geology report. | ||
Understand the role of geology in the design and construction Process of underground openings in rock and be able to understand the remote sensing application. | ||
CE406 | Software Lab | Students will be able to undersatnd CAD and Auto Cad |
Students will be able to draw the commands used in the software. | ||
Students will be able to draw the basic geometric shapes. | ||
Students will be able to understand 3-D Modelling with auto cad. | ||
Student will be able to Learn and practice Draw commands, Modify commands, Dimensioning, Annotating in AutoCAD and Drawing plan, section and elevation of 1 BHK house. | ||
BT407 | 90 hrs Internship based on using various software Internship-II | Demonstrate the application of knowledge and skill sets acquired from the course and workplace in the assigned job function/s |
Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | ||
Exhibit critical thinking and problem solving skills by analysing underlying issue/s to challenges | ||
Demonstrate appreciation and respect for diverse groups of professionals by engaging harmoniously with different company stakeholders | ||
Exhibit professional ethics by displaying positive disposition during internship | ||
BT408 | Cyber Security | Analyze and evaluate the cyber security needs of an organization. |
Determine and analyze software vulnerabilities and security solutions to reduce the risk of exploitation. | ||
Measure the performance and troubleshoot cyber security systems. | ||
Implement cyber security solutions and use of cyber security, information assurance, and cyber/computer forensics software/tools. | ||
Comprehend and execute risk management processes, risk treatment methods, and key risk and performance indicators | ||
CE-501 | Fluid Mechanics I | Understand the basics of fluid flow and pressure in fluids at rest and also Analyze the condition of stability of a body in a fluid based on relative positions of its center of buoyancy and Meta Centre. |
Analyze the behavior of fluid at rest and in motion with concepts of fluid statics, kinematics and dynamics. | ||
Apply Bernoulli’s equation to fluid flow problems involving venturimeter, orifice meter, pitot tube, orifices, mouthpieces, notches and weirs. | ||
Analyze the flow through pipes and the major and minor energy losses. | ||
Understand basic concepts of model study are also developed along with laws of similarity and similitude. | ||
CE-502 | Transportation Engineering II | Understand the basics of Highway alignment, able to find out the Stopping Sight distance, Overtaking Sight Distance and Extra Widening at curves. |
Understand the Seal Coat, Tack Coat, surface dressing. Also able to understand the flexible and rigid payment. | ||
Understand the Channelized and un-channelized intersection, rotary design elements and traffic lights design. | ||
Analyze the Runway Orientation, read the Wind Rose diagram, able to apply the runway length correction. | ||
Understand the threshold lighting, taxiway lighting, and traffic control equipment like ILS- Instrument Landing System, PAR- Precision Approach Radar.. | ||
CE -503 | Departmental Elective – Quantitative Surveying and Costing | Students understood the purpose, importance and types of estimates. |
Students are able to analyze the rates of various items of work. | ||
Students learned to prepare the estimates of various types of construction works. | ||
Students gained the knowledge of all the terms, rules and regulations of estimating. | ||
Students understood the purpose, importance and methods of valuation. | ||
CE -504 | Open Elective-Urban Town and Planning | Students will be able to understand planning process of an urban area & surveys conducted for urban development and designing in relation with spatial organization, utility, demand of the area and supply considering future growth of an urban area. |
Students shall know about Urban Planning agencies and their functions. Also public participation in planning, development control regulations, sustainability, components of sustainable urban and regional development and emerging concepts for city. | ||
Students will gain complete knowledge about town and country planning act, building bye-laws, elements of city planning, landscaping and urban planning standards. | ||
Students shall know about traffic transportation systems and management for urban roads considering Legal issues in planning and professional practice for preparation of DPR. | ||
Students will be able to understand types of development plans and Water Supply & sanitation for urban areas, planning agencies and their purpose. | ||
CE -505 | Quantity surveying & Costing Lab | Students are able to prepare detailed estimates of buildings. |
Students are able to prepare the detailed estimate for services of plumbing and water supply or Electrification work | ||
Students are able to prepare the detailed estimate for earth work for the road construction or arched culvert. | ||
Students are able to learn the analysis of rates of various items of work | ||
Students are able to learn preparation of DPR of Civil Engineering Project | ||
CE -506 | Material Testing Lab | Students able to apply and understand the significance of various type of Cement Test |
Students able to apply and understand the significance of various type of Aggregate Test | ||
Students able to apply and understand the significance of various type of workability Test of Concrete | ||
Students able to apply the Mix Design of Concrete | ||
Students able to apply and understand the significance of various type of Concrete Test | ||
CE-507 | Evaluation of Internship-II | Able to Integrate theory and practice of Civil Engineering |
Able to generate experience on various advance system and software of Civil Engineering | ||
Able to do a different Civil Engineering analysis | ||
Able to explain the analysis in front of audience | ||
Understand the importance of available tools and its lifelong learning process. | ||
CE -508 | Field Visit, Case Study and Seminar | Introspect & develop a planned approach towards his career & life in general. |
Have clarity on his career exploration process and to match his skills and interests with a chosen career path. | ||
Explain the use of functional and chronological resume. | ||
Develop thinking ability and polish his expression in group discussions. | ||
Be prepared for the personal interview through mock interviews while being aware of the various kinds of interviews | ||
CE601 | Structural Design and Drawing | Students understood the purpose, importance of design and Basic Principles of Structural Design. |
Students are understood that how to analyze and Design the Beams. | ||
Students understood that how to analyze and Design the slab. | ||
Students understood that how to analyze and Design the column and footing. | ||
Students understood that how to Design the Staircases. | ||
CE 602 | Environmental Engineering I | Students will be able to understand Estimation of Water Quality and Population forecasting. |
Students shall know about design of Sewer for waste-water. | ||
Students will gain complete knowledge Quality of water and Wastewater and its analysis. | ||
Students shall know about Treatment methods and design of water treatment units | ||
Students will be able to understand Wastewater Treatment Technologies and waste water treatment units | ||
CE 603 | Departmental Elective-Water Resource Engineering | The student will be able to understand the concept of irrigation along with different types of irrigation schemes. The concepts of soil water plant relationship along with crop water requirement are also developed. |
The student will be able to understand the concept of ground water and well irrigation. | ||
The students will able to do assessment of available water and hydrologic analysis including precipitation analysis, rainfall Runoff process, and design flood estimation along with hydrograph analysis. | ||
The students will able to do detailed design of canal and other canal structures. | ||
The student will able to estimate the flood by various methods. | ||
CE 604 | Open Elective-Fluid Mechanics-II | Understand the basic concept of turbulent flow, could be able to design pipe network and analyze the problems based on pipe flow |
Analyze the behavior of fluid in open channel during Uniform flow and also able to design open channel for such condition | ||
Analyze the behavior of fluid in open channel during Non – Uniform flow and also able to design open channel for such condition. | ||
Analyze the various immersed bodies. | ||
Understand basic concepts of Fluid machines and design, characteristics of turbines and pumps. | ||
CE 605 | Advance surveying lab | Students able to understand the various Advance Surveying Tools |
Students able to analyse leveling work | ||
Students able to survey a field by Traversing | ||
Students understand the significance of surveying | ||
Students able to work on a surveying instrument on construction site | ||
CE 606 | Non Destructive Testing Lab | Student will be able to examine the Soundness and Strength of Structural components by study of Rebound Hammer Test. |
Student will be able to examine the Compactness, homogeneity and air voids of an existing structure by study of UPV Test. | ||
CE 607 | Internship-III | Able to Integrate theory and practice of Civil Engineering |
Able to generate experience on various advance system and software of Civil Engineering | ||
Able to do a different Civil Engineering analysis | ||
Able to explain the analysis in front of audience | ||
Understand the importance of available tools and its lifelong learning process. | ||
CE 608 | Minor Project II | Introspect & develop a planned approach towards his career & life in Civil Engineering. |
Have clarity on his career exploration process and to match his skills and interests with a chosen career path. | ||
Explain the use of functional and chronological resumes. | ||
Develop thinking ability and polish his expression in group discussions. | ||
Be prepared for the personal interview through mock interviews while being aware of Civil Engineering | ||
CE -701 | Geotechnical Engineering | Understand the soil formation, terminologies of soil properties and there relation. Able to classify the type of soil. |
Able to determine the coefficient of permeability and permeability of layered soil. Understand the application of flow net, quick condition and Laplace equation for two dimensional flow | ||
Understand the Boussinesqs and Westergards theory, Newmarks influence chart for irregular areas. Understand the factors affecting the compaction of soil | ||
Understand the type of Consolidation of soil, Terzaghi’s One Dimensional Consolidation theory and method of finding coefficient of consolidation | ||
Understand the type of Shear Stress test i.e., Direct Shear test, Triaxial test and Vane Shear test. Able to understand the mohr colomb shear strength envelope and failure envelope. Understand the soil stabilization | ||
CE -702 | Departmental Elective-Environmental Engineering-II | Students will be able to understand theory and design of preliminary treatment units of waste-water treatment. |
Students shall know about methods, theory and design of Biological Treatment of waste-water treatment. | ||
Students will gain complete knowledge about Advanced Waste-water treatment methods. | ||
Students shall know about Air pollution its classification and characterization and effects. | ||
Students will be able to understand meteorological aspects of Air pollution chemistry. | ||
CE -703 | Open Elective-Project Management | Understand project characteristics and various stages of a project. |
Understand the conceptual clarity about project organization and feasibility analyses – Market, Technical, Financial and Economic. | ||
Analyze the learning and understand techniques for Project planning, scheduling and Execution Control | ||
Understand the contract management, Project Procurement and productivity. | ||
Understand the Documentation and Control are practiced in the industry. | ||
CE -704 | Prestressed Concrete Structures Lab | Students able to fabricate caste and test prestressed concrete beam and slab for strength and deflection behaviour. |
Students able to fabricate caste and test prestressed concrete beam and slab with different layout of cable for strength and deflection behaviour. | ||
students are able to fabricate the different prestressed structure | ||
CE 705 | IoT Lab | Explain what Internet of Things is. |
Describe key technologies in Internet of Things and RFID. | ||
Understand Principles for Web Connectivity and Communication Protocols | ||
Explain Wireless Sensor Network Technology and Sensor data Communication Protocols. | ||
Understand smart city streetlights control & monitoring and Business models for the Internet of Things | ||
CE -706 | Major Project-I | Introspect & develop a planned approach towards his career & life in Civil Engineering. |
Have clarity on his career exploration process and to match his skills and interests with a chosen career path. | ||
Explain the use of functional and chronological resumes. | ||
Develop thinking ability and polish his expression in group discussions. | ||
Be prepared for the personal interview through mock interviews while being aware of Civil Engineering | ||
CE -707 | Evaluation of Internship -III | Able to Integrate theory and practice of Civil Engineering |
Able to generate experience on various advance system and software of Civil Engineering | ||
Able to do a different Civil Engineering analysis | ||
Able to explain the analysis in front of audience | ||
Understand the importance of available tools and its lifelong learning process. | ||
CE-801 | Design of Steel Structures | Student are able to understand the Structural Design and Connection Design |
Students are able to design Compression and Tension member | ||
Students are able to design Flexural member | ||
Students are able to design Column and Column Bases | ||
Students are able to Design Industrial Buildings | ||
CE -802 | Departmental Elective-Foundation Engineering | Students will be able to understand Selection of foundation and Sub-soil exploration/investigation |
Students shall know about design and analysis of Shallow Foundation. | ||
Students will gain complete knowledge for design and analysis of Pile foundations. | ||
Students shall know about Foundations on problematic soil & Introduction to Geo-synthetics methods and technique. | ||
Students will be able to understand various earth pressure theories. | ||
CE -803 | Open Elective-Artificial Intelligence | Be familiar with terminology used in this area |
Explain what constitutes “Artificial” Intelligence and how to identify systems with Artificial Intelligence | ||
Know how to build simple knowledge-based systems | ||
Have ability to apply knowledge representation, reasoning, and machine learning techniques to realworld problems | ||
CE -804 | Earthquake Resistant Structures | The students will be able to evaluate seismic forces for various structures as per relevant Indian standards |
The students will be able to design and ductile detailing of structures for seismic resistance as per Indian standards | ||
The students will be able to apply concepts of repair and rehabilitation of earthquake affected structures | ||
CE 805 | Major Project-II | Introspect & develop a planned approach towards his career & life in Civil Engineering. |
Have clarity on his career exploration process and to match his skills and interests with a chosen career path. | ||
Explain the use of functional and chronological resumes. | ||
Develop thinking ability and polish his expression in group discussions. | ||
Be prepared for the personal interview through mock interviews while being aware of Civil Engineering |
Training Programme on Total Station by KTRC Engineering Services under MoU |
Expert Session on Human Values by Dr. Amit Jain, Professor, ESH Department, IIST, Indore |
Seminar on Professional Ethics by Dr. Niraj Soni, HOD, Civil Engineering Department, IIST, Indore |
2. Events organized for the upliftment of Institution and Department.
Certificate Course on Prestressed Concrete Structures |
Workshop on Advancement in Surveying |
Workshop on Testing of Building Materials in Construction Industries |
3. Industrial Visit and Expo Visit conducted (If Any).
Technical Visit to Kabithedi Treatment Plant |
Industrial Visit to Narmada Water Plant – Jalood- Mandleshwar, MP |
4. Summary of Rural Outreach Program conducted under NSS guidance.
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme |
07 Days NSS Special Camp | NSS Unit IIST | NSS |
NSS B certificate Examination | NSS Unit IIST | NSS |
Plantation Drive by Ralamandal Wildlife Century Team | NSS Unit IIST | NSS |
Health Check Up Camp | NSS Unit IIST | NSS |
World Environment Day | NSS Unit IIST | NSS |
Blood Donation Camp | NSS Unit IIST | NSS |
International Yoga Day | NSS Unit IIST | NSS |
No Tobacco Day | NSS Unit IIST | NSS |
Internation Women’s Day | NSS Unit IIST | NSS |
Gandhi Jayanti | NSS Unit IIST | NSS |
Traffic Awareness Program | NSS Unit IIST | NSS |
Name of the S.I.G. | Name of the event under S.I.G. |
Architectural Drawing and Structural Design of Health Center | Internship- Scratch to Execution Phase – 1: |
Rain Water Harvesting | Internship-Basics of Rain Water Harvesting |
Residental Building by STAAD. PRO | Internship-Design of Residental Building by STAAD. PRO |
Architecture Drawing and Structural Design of Health Center | Internship-Scratch to Execution Phase – 2: Architecture Drawing and Structural Design of Health Center |
Sustainable Development through Indirect Contouring | Internship-Sustainable Development through Indirect Contouring |
Name of the S.I.G. | Name of the event under S.I.G. |
Building Planning and Architecture | Internship on Auto CAD |
Design of earthquake Resistant Structures | Internship on Earthquake Resistant Building |
Sustainable Development | Internship on Sustainable Development |
Rain water Harvesting | Internship on Rain Water Harvesting |
Estimation and Costing of Structures | Workshop on Total Station in association with K.T.R.C. Engineering Services |
Name of the S.I.G. | Name of the event under S.I.G. |
Design of earthquake Resistant Structures | Internship on Earthquake Resistant Structures |
Sustainable Development | Internship on Sustainable Development |
Rain water Harvesting | Internship on Rain Water Harvesting |
Estimation and Costing of Structures | Internship on Basic Building Planning |
Building Planning and Architecture | Workshop on Building Planning Fundamentals |
Name of the S.I.G. | Name of the event under S.I.G. |
Building Planning and Architecture | Internship on Building Planning and Architecture |
Design of earthquake Resistant Structures | Internship on Design of R.C.C. and Steel Structures through Staad Pro |
Sustainable Development | Internship on Basic Survey |
Name of the S.I.G. | Name of the event under S.I.G. |
Building Planning and Architecture | Internship on Auto CAD |
Highway Design | Workshop on MX Road |
Sustainable Development | Cerificate Course on Engineering Survey |
We at Indore Institute of Science and Technology, Indore, are providing technical services for testing of Materials like Coarse and Fine Aggregate, Cement, Concrete Cubes / Blocks / Cement Concrete, Interlocking Blocks, and Bricks in Civil Engineering Material Laboratory of the Institute.
Civil engineering is a professional engineering discipline that deals with the design, construction and maintenance of a physically and naturally built environment, including public works such as roads, bridges, canals, dams, airports, sewerage systems, pipelines, structural components of buildings and railways. Emerging trends in civil engineering are building information modeling, earthquake resistant design, smart building, sustainable development, advanced materials and more. It is essential to self-learn and research into these emerging trends. For which special interest groups are formed in our department
Self-education is inspired in these special interest groups of the department. Various resources related to student interest have been provided at SIG. It is patronized by teaching faculties and senior students to provide them the opportunity to work in teams. Self-interest and self-learning are motivated in this SIG (Special Interest Group). The CE department has four SIGs through which we offer certified skills courses on the latest research areas and technologies
1. SIG – DESIGN OF EARTHQUAKE RESISTANT STRUCTURES
Students who wish to become independent structural advisors are members of this SIG. Under this, the students of SIG are trained on all professional software of structural design. STAD Pro, SAP, Etabs etc. Students are gaining complete conceptual knowledge of structural design and getting ready to provide solutions to the construction industry
2. SIG – BUILDING PLANNING AND ARCHITECTURE
This SIG is providing complete building planning and knowledge about national building code and municipal byelaws and provide hands-on training to students on all the software used in this field. The whole concern of this SIG is to enable students to provide professional counselling in this field independently and innovatively.
3. SIG – SUSTAINABLE DEVELOPMENT
SIG students are working in it:
This SIG prepares students for advanced research in the field of sustainable development and prepares students to offer professional consultation to the industry regarding the use of construction materials in different situations currently.
4. SIG – RAINWATER HARVESTING
The goal of the institution is to impart knowledge about rainwater harvesting to the students. SIG focuses more on project-based learning in addition to preparing students to face the obstacles that typically come up when applying their technical knowledge. SIG works continuously in projects with students in this domain. Projects include harvesting of roof water, surface water and stormwater which is collected during the rains.
5. SIG – ESTIMATION & COSTING OF STRUCTURES (INTRODUCING IN AUGUST 2020)
Students will work as industry requires by showing their skills in preparing quantity estimates for building, roads and canal structures as per specification and they can also draft detailed specification and work out Rate Analysis for all works related to Civil Engineering projects. Students will be able to make the construction budgets and schedule the activities related to projects.
Dr. Niraj Kumar Soni
Head of Department
Civil Engineering
Cont: 0731-4010612
Email: [email protected]
We are dedicated to provide innovative and high quality opportunities to our students to enable them acquiring the fundamental knowledge, skills and attitude necessary for entry and success in the professional practice of civil engineering. Our program provides advanced instructions in the latest tools and technologies of engineering practice, our students get state of the art hands on engineering experience in well-equipped modern laboratories. Our graduates are well prepared for both the contemporary demands they will face when they enter the profession, as well as the technological challenges they need to address in the future.
There are a number of career opportunities available in the sector of CIVIL ENGINEERING. These opportunities are exponentially increasing day by day. Students can hunt their career in the following fields and in today’s context there are various private and public Sectors which are working in the market.
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link |
Comparative Analysis of Green Building Rating Systems for Residential House: Case Study | Ms.Poonam Bagora | Civil Engineering | ECS Transactions – Scopus Indexed | 2022 | 107 7091,DOI10.1149/10701.7091 ECST | |
Study of Partial Replacement of Cement using Cow Dung Ash and Marble dust Combination and sand using glass powder for M-25 Gdare of Concrete | Ms. Shanu Sharma | Civil Engineering | IJRASET | 2022 | 2321-9653 | https://www.ijraset.com/status.php |
FDP Attended
Name of teacher who attended | Title of the program | Duration (from – to) (DD-MM-YYYY) |
Ms. Poonam Bagora | Engaging Youth and Adulescens in Disaster Risk Management & Climate Change Adaption | 14/07/2022 – 16/07/2022 |
