2021-22 |
||||||||
S. No. | Id No. | Name | Designation | Date of joining institution | Name of the Department | Year of PhD Award | Name of degree awarding University | Recognized by UGC (Yes / No) |
1. | 873 | Dr. Samatha Singh | Associate Professor | 23-Jun-14 | Chemical Engg. | 2021 | Maulana Azad National Institute of Technology, Bhopal | Yes |
2. | 1041 | Dr. Niraj Kumar Soni | Associate Professor | 21-May-18 | Civil Engg. | 2020 | Sarvepalli Radhakrishnan University, Bhopal | Yes |
3. | 1172 | Dr. Dheeraj Rane | Associate Professor | 20-Jul-21 | Computer Science & Engg. | 2020 | Indian Institute of Technology, Indore | Yes |
4. | 1173 | Dr. Sathish Kumar Penchala | Associate Professor | 26-Jul-21 | Information Technology | 2019 | Chhatrapati Shahu ji Maharaj University, Kanpur | Yes |
5. | 214 | Dr. Sweta Kumari | Assistant Professor | 11-Aug-20 | Computer Science & Engg. | 2018 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
6. | 1163 | Dr. Rajkumar Jain | Associate Professor | 3-Feb-20 | Computer Science & Engg. | 2021 | Indian Institute of Technology, Indore | Yes |
7. | 1150 | Dr. Keshav Patidar | Professor | 10-Jun-20 | Electronic & Communication Engg. | 2015 | Indian Institute of Technology, Indore | Yes |
8. | 292 | Dr. Irfan Mansuri | Associate Professor | 19-Jan-15 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
9. | 943 | Dr. Amit Jain | Assistant Professor | 24-Aug-15 | Engg. Science | 2019 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
10. | 978 | Dr. Neena Thacker | Assistant Professor | 5-Sep-16 | Engg. Science | 2016 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
11. | 1058 | Dr. Samidha Saxena | Assistant Professor | 16-Jul-18 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
12. | 1070 | Dr. Shivendra Rahul | Assistant Professor | 11-Oct-18 | Engg. Science | 2019 | Jiwaji university, Gwalior | Yes |
13. | 1122 | Dr. Jyoti Gupta | Assistant Professor | 29-Jul-19 | Engg. Science | 2019 | Rani Durgavati Vishwavidyalaya, Jabalpur | Yes |
14. | 551 | Dr. Parimeeta Chanchani | Assistant Professor | 1-Dec-20 | Engg. Science | 2013 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
15. | 569 | Dr. Sourabh Jain | Associate Professor | 17-Jul-04 | Engg. Science | 2014 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
16. | 550 | Dr. Namarta Kaushal | Associate Professor | 1-Apr-05 | Engg. Science | 2015 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
17. | 1091 | Dr. Vivek Mishra | Associate Professor | 1-Feb-19 | Mechanical Engg. | 2015 | National Institute of Technology, Rourkela | Yes |
18. | 1147 | Dr. Dheerendra Vikram Singh | Professor | 26-Feb-20 | Mechanical Engg. | 2020 / 2016 | National Institute of Technology, Manipur / Devi Ahilya Vishwavidyalaya, Indore | Yes |
2020-21 |
||||||||
S. No. | Id No. | Name | Designation | Date of joining institution | Name of the Department | Year of PhD Award | Name of degree awarding University | Recognized by UGC (Yes / No) |
1. | 873 | Dr. Samatha Singh | Associate Professor | 23-Jun-14 | Chemical Engg. | 2021 | Maulana Azad National Institute of Technology, Bhopal | Yes |
2. | 1041 | Dr. Niraj K. Soni | Associate Professor | 21-May-18 | Civil Engg. | 2020 | Sarvepalli Radhakrishnan University, Bhopal | Yes |
3. | 1163 | Dr. Rajkumar Jain | Associate Professor | 3-Feb-20 | Computer Science & Engg. | 2021 | Indian Institute of Technology, Indore | Yes |
4. | 1150 | Dr. Keshav Patidar | Professor | 10-Jun-20 | Electronic & Communication Engg. | 2015 | Indian Institute of Technology, Indore | Yes |
5. | 292 | Dr. Irfan Mansuri | Associate Professor | 19-Jan-15 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
6. | 943 | Dr. Amit Jain | Assistant Professor | 24-Aug-15 | Engg. Science | 2019 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
7. | 978 | Dr. Neena Thacker | Assistant Professor | 5-Sep-16 | Engg. Science | 2016 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
8. | 1058 | Dr. Samidha Saxena | Assistant Professor | 16-Jul-18 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
9. | 1122 | Dr. Jyoti Gupta | Assistant Professor | 29-Jul-19 | Engg. Science | 2019 | Rani Durgavati Vishwavidyalaya, Jabalpur | Yes |
10. | 569 | Dr. Sourabh Jain | Associate Professor | 17-Jul-04 | Engg. Science | 2014 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
11. | 550 | Dr. Namarta Kaushal | Associate Professor | 1-Apr-05 | Engg. Science | 2015 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
12. | 1091 | Dr. Vivek Mishra | Associate Professor | 1-Feb-19 | Mechanical Engg. | 2015 | National Institute of Technology, Rourkela | Yes |
13. | 1147 | Dr. Dheerendra Vikram Singh | Professor | 26-Feb-20 | Mechanical Engg. | 2020 / 2016 | National Institute of Technology, Manipur / Devi Ahilya Vishwavidyalaya, Indore | Yes |
2019-20 |
||||||||
S. No. | Id No. | Name | Designation | Date of joining institution | Name of the Department | Year of PhD Award | Name of degree awarding University | Recognized by UGC (Yes / No) |
1. | 1041 | Dr. Niraj K. Soni | Associate Professor | 21-May-18 | Civil Engg. | 2020 | Sarvepalli Radhakrishnan University, Bhopal | Yes |
2. | 292 | Dr. Irfan Mansuri | Associate Professor | 19-Jan-15 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
3. | 943 | Dr. Amit Jain | Assistant Professor | 24-Aug-15 | Engg. Science | 2019 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
4. | 978 | Dr. Neena Thacker | Assistant Professor | 5-Sep-16 | Engg. Science | 2016 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
5. | 1058 | Dr. Samidha Saxena | Assistant Professor | 16-Jul-18 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
6. | 1122 | Dr. Jyoti Gupta | Assistant Professor | 29-Jul-19 | Engg. Science | 2019 | Rani Durgavati Vishwavidyalaya, Jabalpur | Yes |
7. | 569 | Dr. Sourabh Jain | Associate Professor | 17-Jul-04 | Engg. Science | 2014 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
8. | 550 | Dr. Namarta Kaushal | Associate Professor | 1-Apr-05 | Engg. Science | 2015 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
9. | 1091 | Dr. Vivek Mishra | Associate Professor | 1-Feb-19 | Mechanical Engg. | 2015 | National Institute of Technology, Rourkela | Yes |
10. | 1048 | Dr. Raghuveer V.R. | Associate Professor | 11-June-18 | Computer Science & Engg. | 2015 | VIT University | Yes |
2018-19 |
||||||||
S. No. | Id No. | Name | Designation | Date of joining institution | Name of the Department | Year of PhD Award | Name of degree awarding University | Recognized by UGC (Yes / No) |
1. | 292 | Dr. Irfan Mansuri | Associate Professor | 19-Jan-15 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
2. | 978 | Dr. Neena Thacker | Assistant Professor | 5-Sep-16 | Engg. Science | 2016 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
3. | 1058 | Dr. Samidha Saxena | Assistant Professor | 16-Jul-18 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
4. | 569 | Dr. Sourabh Jain | Associate Professor | 17-Jul-04 | Engg. Science | 2014 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
5. | 550 | Dr. Namarta Kaushal | Associate Professor | 1-Apr-05 | Engg. Science | 2015 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
6. | 1048 | Dr. Raghuveer V.R. | Associate Professor | 11-June-18 | Computer Science & Engg. | 2015 | VIT University | Yes |
7. | 791 | Dr. Aditya Pratab Singh | Associate Professor | 04-June-13 | Mechanical Engineering | 2020 | National Institute of Technology, Silchar | Yes |
2017-18 |
||||||||
S. No. | Id No. | Name | Designation | Date of joining institution | Name of the Department | Year of PhD Award | Name of degree awarding University | Recognized by UGC (Yes / No) |
1. | 292 | Dr. Irfan Mansuri | Associate Professor | 19-Jan-15 | Engg. Science | 2011 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
2. | 978 | Dr. Neena Thacker | Assistant Professor | 5-Sep-16 | Engg. Science | 2016 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
3. | 569 | Dr. Sourabh Jain | Associate Professor | 17-Jul-04 | Engg. Science | 2014 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
4. | 550 | Dr. Namarta Kaushal | Associate Professor | 1-Apr-05 | Engg. Science | 2015 | Devi Ahilya Vishwavidyalaya, Indore | Yes |
5. | 791 | Dr. Aditya Pratab Singh | Associate Professor | 04-June-13 | Mechanical Engineering | 2020 | National Institute of Technology, Silchar | Yes |
6. | 902 | Dr. Joy Banerjee | Professor | 3-Nov-2014 | Mechanical Engg. | 1991 | National Institute of Technology, Khargpur | Yes |