Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
B.Tech | CSE | 4 years | 10+2 | 180 |
M.Tech | CSE | 2 years | B.E. or B.Tech | 18 |
The Department of Computer Science & Engineering was established in the year 2003 with B.E. (CSE) with an intake of 60 students. Presently the intake is 180. It is amongst very few CSE Departments in Engineering Colleges of Central India that has been accredited twice by the National Board of Accreditation (NBA) in 2013 & 2016. The CSE department offers PG program in M.E. (CSE) since the year 2009-10 with an intake of 18 students. There has been consistent development in all the spheres including infrastructure, staff and student strength. Well-equipped laboratories with high-end computers, high-speed internet (Broadband and Wi-Fi) facility and well-qualified staff members ensure excellent standards of education delivered by the department. Computer Science & Engineering is a dynamic and exciting area that provides excellent career opportunities in various sectors of the society. We are committed to give our students an environment where they develop their critical thinking and problem-solving skills as they advance through the program.
Subject Code | Subject Name | CO | CO Description |
BT-101 | Engineering Chemistry | 1.1.1.1 | Differentiate hard and soft water; solve the related numerical problems on water purification and its significance in industry and daily life. |
1.1.1.2 | Select the lubricant for various purposes based on the type of Machines. |
||
1.1.1.3 | Equipped with basic knowledge of polymer , methods of polymerization and various industrial applications of polymers |
||
1.1.1.4 | Draw the Phase diagrams of one & two component systems and causes, consequences and methods to minimize corrosion to improve industrial designs. | ||
1.1.1.5 | Identify the structure of unknown/new compounds with the help of spectroscopy and understand periodic properties such as ionization potential, oxidation states and electro negativity | ||
BT-102 | Mathematics-I | 1.1.2.1 | To introduce the fallouts of Rolle’s Theorem that is fundamental to application of analysis to Engineering problems. |
1.1.2.2 | To introduce the idea of applying differential and integral calculus to notions of curvature and to improper integrals. Apart from some applications it gives a basic introduction on Beta and Gamma function | ||
1.1.2.3 | To develop the tool of power series and Fourier series for learning advanced Engineering Mathematics. | ||
1.1.2.4 | To familiarize the student with functions of several variables that is essential in most branches of engineering | ||
1.1.2.5 | To develop the essential tool of matrices and linear algebra in a comprehensive manner. | ||
BT-103 | English for Communication | 1.1.3.1 | Effective use of verbal and non-verbal communication for enhanced soft skill beside enhanced reading comprehension as well |
1.1.3.2 | Write the different kinds of letters, reports and technical writing. | ||
1.1.3.3 | Apply basic rules of grammar in both written as well as oral communication. | ||
BT-104 | Basic Electrical & Electronics Engineering | 1.1.4.1 | To introduce the concept of Basics of DC electrical Network including network theorems. |
1.1.4.2 | To introduce the concept of Basics of AC electrical Network(single phase & 3 phase).. | ||
1.1.4.3 | To study of law of Electromagnetism, introduction of transformer. | ||
1.1.4.4 | To study of various electrical Machines. | ||
1.1.4.5 | To study Basic Concept Digital Electronics. | ||
BT-105 | Engineering Graphics | 1.1.5.1 | Draw various types of scales, and curves. |
1.1.5.2 | Draw orthographic projections of points & lines | ||
1.1.5.3 | Draw orthographic projections of Planes & Solids | ||
1.1.5.4 | Draw sections and development of solids including cylinders, cones, prisms and pyramids. | ||
1.1.5.5 | Draw isometric views of Planes and Solids, Drawing using AUTOCAD. | ||
BT-106 | Manufacturing Practices | 1.1.6.1 | Use hand and power tools for different manufacturing processes |
1.1.6.2 | Operate machine tools while preparing any component | ||
1.1.6.3 | Select the appropriate tools required for specific operation. | ||
1.1.6.4 | Comprehend the safety measures required to be taken while using the tools. | ||
1.1.6.5 | Prepare Foundry, Fitting, Carpentry, Welding and smithy Job. | ||
BT-107 | Internship-I (60 Hrs Duration) at the Institute level | 1.1.7.1 | Demonstrate the application of knowledge and skill sets acquired from the course and workplace in the assigned job function/s |
1.1.7.2 | Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | ||
1.1.7.3 | Exhibit critical thinking and problem solving skills by analysing underlying issue/s to challenges | ||
1.1.7.4 | Demonstrate appreciation and respect for diverse groups of professionals by engaging harmoniously with different company stakeholders | ||
1.1.7.5 | Exhibit professional ethics by displaying positive disposition during internship | ||
BT-108 | Swachh Bharat Summer Internship Unnat Bharat Abhiyan (100Hrs)/ Rural Outreach | 1.1.8.1 | This course is to sensitize students about the socio-cultural aspects of the rural areas parochial to their colleges. |
1.1.8.2 | Students are expected to observe, investigate and learn about the following aspects of the rural region: i. Demographics, Literacy, Geographical parameters of the Village; ii. Schemes of government of India and State of Madhya Pradesh in operation in the villages. | ||
1.1.8.3 | To enhance critical thinking by making them participate in social activities and imbibe human values among them. | ||
1.1.8.4 | Rural Swachh Bharat Abhiyan is to promote cleanliness and develop healthy habits in people in villages. | ||
1.1.8.5 | Unnat Bharat Abhiyan: To build an understanding of the development agenda within institutes of Higher Education and an institutional capacity and training relevant to national needs, especially those of rural India. | ||
BT-201 | Engineering Physics | 1.2.1.1 | The Coursework is designed to provide students the opportunity to learn key concepts of Wave nature of particles and the Schrodinger equation. |
1.2.1.2 | Student will able to understand the knowledge of Wave optics i.e. interference and diffraction. | ||
1.2.1.3 | To introduce the idea of solids like semiconductors (P type and N Type semiconductors), Diodes and Hall effect. STudents will also be able to understand the basic concept of superconductivity. | ||
1.2.1.4 | To develop the understanding of Lasers, fiber optics and their applications in field of engineering sciences. | ||
1.2.1.5 | To provide you to basic understanding of Electrostatics in vacuum. | ||
BT-202 | Mathematics-II | 1.2.2.1 | To introduce effective mathematical tools for the solutions of ordinary and partial differential equations that model physical processes. |
1.2.2.2 | To introduce the tools of differentiation and integration of functions of complex variable those are used in various techniques dealing engineering problems. | ||
1.2.2.3 | To acquaint the student with mathematical tools available in vector calculus needed various field of science and engineering. | ||
BT-203 | Basic Mechanical Engineering | 1.2.3.1 | Understand the properties of material, stress strain. Properties of alloys and cast iron. |
1.2.3.2 | Understand the concept measurement and machine tools their operations and their applications. | ||
1.2.3.3 | Understand the concept of fluid flow , properties of fluid, Bernoulli’s equation, Pascal’s law. | ||
1.2.3.4 | To Understand the concept of heat and temperature, law of thermodynamics, boilers and their mountings and accessories, basic Refrigeration cycles and its applications. | ||
1.2.3.5 | To Understand the working of different cycles and 4 strokes, 2 stroke engines and their applications. | ||
BT-204 | Basic Civil Engineering & Mechanics | 1.2.4.1 | Students will acquire the basic knowledge in different fields of civil engineering and materials used in construction. |
1.2.4.2 | Gain the ability to use modern survey equipment to measure angles and distances. | ||
1.2.4.3 | Students will understand the basic of contour lines and map | ||
1.2.4.4 | Students will have the ability to identify, formulate and solve engineering problems related to Engineering Mechanics: Statics | ||
1.2.4.5 | Students will be able to analyse beam for shear force and bending moment. | ||
BT-205 | Basic Computer Engineering | 1.2.5.1 | Able to understand the basic applications of computers in various fields, describe operating system, its role and functionalities and to apply concepts of MS word, MS power point, MS Excelefficiently. |
1.2.5.2 | Discuss and apply simple algorithms for arithmetic and logical problems. | ||
1.2.4.3 | Translate the algorithms to programs applyingobject-oriented concepts in C++ programming language. | ||
1.2.4.4 | Understand basics of computer networks, OSI layers and protocols, E commerce applications, impact of securitythreats and attacks on networking systems and also security measures | ||
1.2.4.5 | Understand the different method for representing and processing data and to get awareness about the impact of cloud computing, its various type of services. | ||
BT-206 | Language Lab & Seminars | 1.2.6.1 | learners to develop good listening skills. |
1.2.6.2 | Encourages learner to talk freely and lose their shyness when talking in front of the people | ||
1.2.6.3 | To develop the overall personality of the students by the practical activities | ||
1.2.6.4 | Helps in confidence building, motivation to be more presentable and help in removing the stage fright | ||
1.2.6.5 | Develops speaking, writing, reading, listening and presentation skills. | ||
ES-301 | Energy & Environmental Engineering | 2.3.1.1 | Get the knowledge of energy carriers, energy technologies, renewable energy resources, energy challenges and energy system integration and environment sustainability. |
2.3.1.2 | Learn about the different types of ecosystems present in environment, ecological succession and energy flow in the ecosystem. | ||
2.3.1.3 | Understand the value of bio-diversity to human societies, threats to bio-diversity, In-situ and Ex-situ conservation of bio-diversity. | ||
2.3.1.4 | Acquire knowledge of different types of environmental pollution, its effects on life and its remedies. | ||
2.3.1.5 | Aware about the social issue related to the environment, environment ethics, protection and conservation acts for the environment. | ||
CS-302 | Discrete Structure | 2.3.2.1 | Students will be able to understand the notion of mathematical thinking and algorithmic thinking and be able to apply them in problem solving such as formula specifications, verifications and basic concepts of set theory. |
2.3.2.2 | Understand the basic principle of boolean algebra, logic and set theory. | ||
2.3.2.3 | Be able to construct simple mathematical proof and possess the ability to verify them. | ||
2.3.2.4 | Acquire ability to describe computing problems with the help of graph theory and finite state machines, also express its utility in solving and modeling real time problems. | ||
2.3.2.5 | Apply basic counting techniques to solve combinatorial problem. | ||
CS-303 | Data Structure | 2.3.3.1 | To understand the concept of linear, non-linear data structures, the operations performed on them and the applications of various data structures. |
2.3.3.2 | Understand the arrays, searching and sorting algorithms. | ||
2.3.3.3 | Implement stacks, queues and its applications. | ||
2.3.3.4 | Implement linked list and its variations. | ||
2.3.3.5 | Solve problem involving graphs, trees and heaps. | ||
CS-304 | Digital Systems | 2.3.4.1 | Understand the concept of number systems & binary arithmetic. |
2.3.4.2 | To study the boolean algebra and minimization of switching function. | ||
2.3.4.3 | Understand logic gates, universal gate, adders & subtractors. | ||
2.3.4.4 | Demonstrate linear wave shaping circuits, logic families, multiplexers and memory. | ||
2.3.4.5 | Understand basic digital communication system. | ||
CS-305 | Object Oriented Programming & Methodology |
2.3.5.1 | Describe the procedural and object oriented paradigm with concepts of streams, classes, functions, data and objects. |
2.3.5.2 | Understand dynamic memory management techniques using pointers, constructors, destructors etc. | ||
2.3.5.3 | Describe the concept of function overloading, operator overloading, virtual functions and polymorphism. | ||
2.3.5.4 | Understand how to apply the major object-oriented concepts to implement object oriented programs in C++, encapsulation, inheritance and polymorphism. | ||
2.3.5.5 | Classify inheritance with the understanding of early and late binding, usage of exception handling, generic programming. | ||
CS-306 | Computer Workshop | 2.3.6.1 | Understand the concepts of Java programming. |
2.3.6.2 | Understand fundamentals of programming such as variables, conditional and iterative execution, methods, etc. | ||
2.3.6.3 | Understand fundamentals of object-oriented programming in Java and be familiar of the important concepts like class, inheritance and multithreading, AWT and JDBC. | ||
2.3.6.4 | Use the Java SDK environment to create, debug and run Java programs. | ||
2.3.6.5 | Develop Java applet. | ||
BT-107 | Evaluation of Internship-I completed at I year level |
1.1.7.1 | To display the utility of information and talent units obtained from the path and place of business withinside the assigned task function. |
1.1.7.2 | Solve actual existence demanding situations withinside the path via way of means of analysing the area and choosing suitable ability units obtained from the path. | ||
1.1.7.3 | Exhibit important questioning and hassle fixing talents via way of means of analysing underlying issues to challenges. | ||
1.1.7.4 | Demonstrate the capacity to harness assets with the aid of using analysing demanding situations and thinking about opportunities. | ||
1.1.7.5 | Articulate profession alternatives via way of means of thinking about possibilities in company, sector, industry, expert and academic advancement. | ||
BT-307 | 90 hrs Internship based on using various softwares –Internship -II | 2.3.8.1 | Demonstrate the application of knowledge and skill sets acquired from the course and workplace in the assigned job functions. |
2.3.8.2 | Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course. | ||
2.3.8.3 | Exhibit critical thinking and problem solving skills by analysing the challenges. | ||
2.3.8.4 | Demonstrate appreciation and respect for diverse groups of professionals by engaging harmoniously with different company stakeholders. | ||
2.3.8.5 | Exhibit professional ethics by displaying positive disposition during internship. | ||
BT-401 | Mathematics- III | 2.4.1.1 | Understand mathematical tools for the numerical solutions algebraic and transcendental equations. |
2.4.1.2 | Describe mathematical knowledge to understand laplace transformation, inverse laplace transformation and fourier transform which are used in various branches of engineering. | ||
2.4.1.3 | Work with mathematical tools available in statistics needed in various field of science and engineering. | ||
2.4.1.4 | Fulfill the needs of engineers to understand applications of numerical analysis, transform calculus and statistical techniques in order to acquire mathematical knowledge. | ||
2.4.1.5 | Solve wide range of practical problems appearing in different sections of science and engineering. | ||
CS-402 | Analysis Design of Algorithm | 2.4.2.1 | Implement sorting and searching algorithms. |
2.4.2.2 | Experiment with techniques for obtaining maximum outputs with minimum efforts. | ||
2.4.2.3 | Make use of dynamic program. | ||
2.4.2.4 | Solve 8 queens problem and others of the kind for application in real world scenario. | ||
2.4.2.5 | Distinguish between NP-hard and NP-complete problems and develop their solutions. | ||
CS-403 | Software Engineering | 2.4.3.1 | Define various software application domains and remember different process models used in software development. |
2.4.3.2 | Understand various measures of software and generate project schedule. | ||
2.4.3.3 | Describe functional and nonfunctional requirements of software and develop design modules of software. | ||
2.4.3.4 | Investigate the reasons for bugs and apply the software testing techniques in commercial environment. | ||
2.4.3.5 | Understand various activities to be performed for improving software quality and software maintenance. | ||
CS-404 | Computer Org. & Architecture | 2.4.4.1 | Define the structure, function and characteristics of computer systems. |
2.4.4.2 | Design of the various functional units and components of computers. | ||
2.4.4.3 | Identify the elements of input output in computers. | ||
2.4.4.4 | Explain the function of each element of a memory hierarchy. | ||
2.4.4.5 | Understand the function of multi processing and techniques to achieve it. | ||
CS-405 | Operating Systems | 2.4.5.1 | Gain knowledge of history of operating systems and understand design issues associated with operating systems. |
2.4.5.2 | Understand issues related to file system interfaces and implementation, disk management. | ||
2.4.5.3 | Identify the process management policies and analyze and compare scheduling of processes by CPU along with memory management. | ||
2.4.5.4 | Understand concepts of memory management (including virtual memory), I/O and concurrency control. | ||
2.4.5.5 | Understand network distributed and multiprocessing operating system. | ||
CS-406 | Programming Practices | 2.4.6.1 | Use an integrated development environment to write, compile, run, and test simple object-oriented Java programs. |
2.4.6.2 | Read and make elementary modifications to Java programs that solve real-world problems. | ||
2.4.6.3 | Validate input in a Java program. | ||
2.4.6.4 | Identify and fix defects and common security issues in code. | ||
2.4.6.5 | Document a Java program using Javadoc. | ||
BT-407 | 90 hrs Internship based on using various software – Internship – II | 2.4.7.1 | Exposure to organizational skills and professional practices. |
2.4.7.2 | Efficiently completing tasks, fostering good relationship with seniors and subordinates | ||
2.4.7.3 | Improved communication & interpersonal skills. | ||
2.4.7.4 | Exposure to latest technology applications to the specific discipline. | ||
2.4.7.5 | Identification of relevant problems in the industry and innovative solutions. | ||
CS-501 | Theory of Computation | 3.5.1.1 | Explain the basic concepts of switching and finite automata theory and languages. |
3.5.1.2 | Relate practical problems to languages, automata the computability and complexity. | ||
3.5.1.3 | Construct abstract models of computing and check their power to recognise the languages. | ||
3.5.1.4 | Analyse the grammar, its types, simplification and normal form. | ||
3.5.1.5 | Interpret rigorously formal mathematical methods to prove properties of languages, grammars and automata. | ||
CS-502 | Database Management Systems | 3.5.2.1 | Understand the different issues involved in the design and implementation of a database system. |
3.5.2.2 | Study the physical and logical database designs, database modeling, relational, hierarchical, and network models. | ||
3.5.2.3 | Understand and use data manipulation language to query, update, and manage a database. | ||
3.5.2.4 | Develop an understanding of essential DBMS concepts such as: database security, integrity, concurrency. | ||
3.5.2.5 | Design and build a simple database system and demonstrate competence with the fundamental tasks involved with modeling, designing, and implementing a DBMS. | ||
3.5.2.6 | Evaluate a business situation and designing & building a database applications. | ||
CS-503 | Pattern Recognition | 3.5.3.1 | To understand the supervised learning and unsupervised learning. |
3.5.3.2 | Describe the various levels of classification models. | ||
3.5.3.3 | Describe the various levels of clustering and it’s algorithms. | ||
3.5.3.4 | Understand this feature extraction and its models. | ||
3.5.3.5 | Construct various types of pattern recognition models. | ||
CS-504 | Internet and Web Technology | 3.5.4.1 | Describe the concepts of WWW including browser and HTTP protocol. |
3.5.4.2 | List the various HTML tags and use them to develop the user friendly web pages. | ||
3.5.4.3 | Define the CSS with its types and use them to provide the styles to the web pages at various levels. | ||
3.5.4.4 | Developed the modern web pages using the HTML and CSS features with different layout as per the need of applications. | ||
3.5.4.5 | Use of JavaScript to develop the dynamic web pages and PHP. | ||
CS-505 | Lab (Linux) | 3.5.5.1 | Understand Functions of operating system and its types and Unix system architecture. |
3.5.5.2 | Understand and make use of the basic commands of linux operating system and Work confidently in Linux environment. | ||
3.5.5.3 | Understand file systems and illustrate various file operations. | ||
3.5.5.4 | Create shell scripts to automate different tasks as Linux. | ||
3.5.5.5 | Understand installation of web servers and proxy servers. | ||
CS-506 | Lab (Python) | 3.5.6.1 | Understand the basic concepts scripting and the contributions of scripting language. |
3.5.6.2 | Examine the core data structures like lists, dictionaries, tuples and sets in Python to store, process and sort the data. | ||
3.5.6.3 | Identify the external modules and import specific methods form them. | ||
3.5.6.4 | Demonstrate proficiency in handling Strings and file systems. | ||
3.5.6.5 | Explore python especially the object oriented concepts, and the built in objects of Python. | ||
CS-507 | Evaluation of Internship-II | 3.5.7.1 | To display the utility of information and talent units obtained from the path and place of business withinside the assigned task functions. |
3.5.7.2 | Solve actual existence demanding situations withinside the path via way of means of analysing the area and choosing suitable ability units obtained from the path. | ||
3.5.7.3 | Exhibit important questioning and hassle fixing talents via way of means of analysing underlying issue/s to challenges. | ||
3.5.7.4 | Demonstrate the capacity to harness assets with the aid of using analysing demanding situations and thinking about opportunities. | ||
3.5.7.5 | Articulate profession alternatives via way of means of thinking about possibilities in company, sector, industry, expert and academic advancement. | ||
CS-508 | Minor Project- I | 3.5.8.1 | A fully engaged student shall be able to get exposure to undertake a short research project. |
3.5.8.2 | To enable the students to develop comprehensive solution of identified problems. | ||
3.5.8.3 | To inculcate the ability to synthesize the results of the detailed analytical studies conducted, lay down validity and design criteria, interpret the result for application to the problem, develop the concept and detailed design solution. | ||
CS-601 | Machine Learning | 3.6.1.1 | Apply knowledge of computer and mathematics to machine learning problems, models and algorithms. |
3.6.1.2 | Analyse the problem and identify the computing requirements appropriate for its solutions. | ||
3.6.1.3 | Design, implement, and evaluate an algorithm to meet desired needs. | ||
3.6.1.4 | Apply mathematical foundations, algorithmic principles, and computer science theory to the modelling and design of computer based systems in a way that demonstrates comprehension of the trade-offs involved in design choices. | ||
3.6.1.5 | Analyze the co-occurrence of data to find interesting frequent patterns and Preprocess the data before applying to any real-world problem and can evaluate its performance. | ||
CS-602 | Computer Networks | 3.6.2.1 | Characterise and appreciate computer networks from the viewpoint of components and from the viewpoint of services. |
3.6.2.2 | Display good understanding of the flow of a protocol in general and a network protocol in particular. | ||
3.6.2.3 | Model a problem or situation in terms of layering consent and map it to the TCP/IP stack. | ||
3.6.2.4 | Select the most suitable application layer protocol such as (HTTP, STTP, SMTP, DNS bit torrent) and as per the requirements of the network application and work with available tools to demonstrate the working of these protocols. | ||
3.6.2.5 | Design a reliable data transfer protocol and incrementally and develop solutions for the requirements of transport layer. | ||
CS-603 | Compiler Design | 3.6.3.1 | Demonstrate an understanding of the compilation phases. |
3.6.3.2 | Specify and analyze the lexical, syntactic and semantic structures of advanced language features. | ||
3.6.3.3 | Write a scanner, parser, and semantic analyser without the aid of automatic generators. | ||
3.6.3.4 | Describe techniques for intermediate code and machine code optimization. | ||
3.6.3.5 | Design the structures and support required for compiling advanced language features | ||
CS-604 | Project Management | 3.6.4.1 | Understanding the evolution and improvement of software economics according to the basic parameters and transition to the modern software management. |
3.6.4.2 | Learning objectives, activities and evaluation criteria of the various phases of the life-cycle of software management process. | ||
3.6.4.3 | Gaining knowledge about the various artefacts, workflows and check points of the software management process and exploring the design concepts using model-based architecture from technical and management perspective. | ||
3.6.4.4 | Develop an understanding of project planning, organisation, responsibilities, automation and control of the processes to achieve the desirable results. | ||
3.6.4.5 | Develop a project scope while considering factors such as customer requirements and internal/external goals. | ||
CS-605 | Data Analytics Lab | 3.6.5.1 | Understand the basic of data analytics using concepts of statistics and probability. |
3.6.5.2 | Understand the needs of data processing techniques. | ||
3.6.5.3 | Implement the data analytics techniques using R, Matlab and python. | ||
3.6.5.4 | Apply the data analytics techniques in real life applications. | ||
3.6.5.5 | Articulate the limitations and abuses of formal inference and modeling. | ||
CS-606 | Skill Development Lab | 3.6.6.1 | Demonstrate the basics of software as a product. |
3.6.6.2 | Understand the current requirements of industries. | ||
3.6.6.3 | Implement the software as a product using different design patterns. | ||
3.6.6.4 | Apply the software development techniques in real life applications. | ||
CS-607 | Internship-III | 3.6.7.1 | To display the utility of information and talent units obtained from the path and place of business withinside the assigned task functions. |
3.6.7.2 | Solve actual existence demanding situations withinside the path via way of means of analysing the area and choosing suitable ability units obtained from the path. | ||
3.6.7.3 | Exhibit important questioning and hassle fixing talents via way of means of analysing underlying issue/s to challenges. | ||
3.6.7.4 | Demonstrate the capacity to harness assets with the aid of using analysing demanding situations and thinking about opportunities. | ||
3.6.7.5 | Articulate profession alternatives via way of means of thinking about possibilities in company, sector, industry, expert and academic advancement. | ||
CS-608 | Minor Project II | 3.6.8.1 | A fully engaged student shall be able to get exposure to undertake a short research project. |
3.6.8.2 | To enable the students to develop comprehensive solution of identified problems. | ||
3.6.8.3 | To inculcate the ability to synthesize the results of the detailed analytical studies conducted, lay down validity and design criteria, interpret the result for application to the problem, develop the concept and detailed design solution. | ||
CS-701 | Software Architectures | 4.7.1.1 | Describe the fundamentals of software architecture, qualities and terminologies. |
4.7.1.2 | Understand the fundamental principles and guidelines for software architecture design,architectural styles, patterns, and frameworks. | ||
4.7.1.3 | Use implementation techniques of Software architecture for effective software development. | ||
4.7.1.4 | Apply core values and principles of software architectures for enterprise application development. | ||
4.7.1.5 | Describe software architecture documentation. | ||
CS-702 | Wireless & Mobile Computing | 4.7.2.1 | Design and create traditional networks. |
4.7.2.2 | Understand the different issues in MAC and routing issues in multi hop wireless and ad-hoc networks and existing solutions for the same. | ||
4.7.2.3 | Evaluate the transport layer issues in wireless networks due to errors and mobility of nodes and understand existing solutions for the same. | ||
4.7.2.4 | Explain the architecture of GSM. | ||
4.7.2.5 | Discuss the services, emerging issues and future trends in m-commerce. | ||
CS-703 | Agile Software Development | 4.7.3.1 | Describe the fundamental principles and practices associated with each of the agile development methods. |
4.7.3.2 | Compare agile software development model with traditional development models and identify the benefits and pitfalls. | ||
4.7.3.3 | Use techniques and skills to establish and mentor Agile Teams for effective software development. | ||
4.7.3.4 | Apply core values and principles of Agile Methods in software development. | ||
4.7.3.5 | Judge and craft appropriate adaptations to existing practices or processes depending upon analysis of typical problems. | ||
CS-704 | Departmental Elective Lab CS-702 [Wireless & Mobile Computing] |
4.7.4.1 | Demonstrate wireless network with number of nodes and different parameters using simulator. |
4.7.4.2 | Understand the basic concept of inter-networking devices. | ||
4.7.4.3 | Describe the basic concept of IP addressing. | ||
4.7.4.4 | Execute the basic network command and Network configuration commands. | ||
4.7.4.5 | Configure network using routing protocol. | ||
CS-705 | Open Elective Lab CS-703 [Agile Software Development] |
4.7.5.1 | Understand agile development processes and the principles behind the Agile manifesto. |
4.7.5.2 | Develop a product vision, customer journey, and roadmap. | ||
4.7.5.3 | Build out a backlog and user stories. | ||
4.7.5.4 | Leverage Scrum practices in small teams as you build out a working prototype for your class project. | ||
4.7.5.5 | Explore advanced and emerging topics in the domain of software development. | ||
CS-706 | Major Project-I | 4.7.6.1 | Demonstrate a sound technical knowledge of their selected project topic. |
4.7.6.2 | Undertake problem identification, formulation and solution. | ||
4.7.6.3 | Design engineering solutions to complex problems utilising a systems approach. | ||
4.7.6.4 | Communicate with engineers and the community at large in written and oral forms. | ||
4.7.6.5 | Demonstrate the knowledge, skills and attitudes of a professional engineer. | ||
CS-607 | Evaluation of Internship -III | 4.6.7.1 | Demonstrate awareness of the ethics involved in doing an internship. |
4.6.7.2 | Describe, analyze, and synthesize their learning experience in the internship in the form of an internship paper. | ||
4.6.7.3 | Articulate new learning from the internship experience in the form of an oral presentation. | ||
4.6.7.4 | Show understanding and assess the challenges carrying out an internship in a cross cultural setting with limited language skills and in a short timeframe; | ||
4.6.7.5 | Gain meaningful and practical experience in their chosen field. | ||
CS-801 | Internet of Things | 4.8.1.1 | Understand Internet of Things and its hardware and software components. |
4.8.1.2 | Interface I/O devices, sensors & communication modules. | ||
4.8.1.3 | Analyze data from various sources in real-time and take necessary actions in an intelligent fashion. | ||
4.8.1.4 | Remotely monitor data and control devices. | ||
4.8.1.5 | Develop real life IoT based projects. | ||
CS-802 | Object Oriented Software Engineering | 4.8.2.1 | Apply object oriented principles in software design process. |
4.8.2.2 | Understand the phases involved in SDLC. | ||
4.8.2.3 | Describe the use case and activity diagrams. | ||
4.8.2.4 | Draw class, object and interaction diagrams. | ||
4.8.2.5 | Understand testing strategies and test cases for OO software process. | ||
CS-803 | Managing Innovation and Entrepreneurship | 4.8.3.1 | Students will be able to get knowledge to real-life organisational issues faced by those establishing and managing innovation-driven organisations. |
4.8.3.2 | Students will be able to know about the key concepts underpinning entrepreneurship and its application in the recognition and exploitation of product service process opportunities. | ||
4.8.3.3 | Key concepts underpinning innovation and the issues associated with developing and sustaining innovation within organisations. | ||
4.8.3.4 | How to design creative strategies for pursuing, exploiting and further developing new opportunities. | ||
4.8.3.5 | Issues associated with securing and managing financial resources in new and established organisations. | ||
CS-804 | Cloud computing | 4.8.4.1 | Configure various virtualization tools such as virtual box, VMware workstation. |
4.8.4.2 | Design and deploy a web application in a PaaS environment. | ||
4.8.4.3 | Learn how to simulate a cloud environment to implement new schedulers. | ||
4.8.4.4 | Install and use a generic cloud environment that can be used as a private cloud. | ||
4.8.4.5 | Manipulate large data sets in a parallel environment. | ||
CS-805 | Major Project-II | 4.8.5.1 | Learn about different software development process models and software engineering principles and develop an ability to apply them to software design of real life problems. |
4.8.5.2 | Plan, analyze, design and implement a software project using programming languages like Java, ASP, PHP etc. | ||
4.8.5.3 | Gain confidence at having conceptualized, designed and implemented a working major project with their team. | ||
4.8.5.4 | Understand the fundamental principles of Software Project management & will also have a good knowledge of responsibilities of project manager and how to handle these. | ||
4.8.5.5 | Be familiar with the different methods and techniques used for project management. |
Semester | SIG’s on | Description | Outcome (Certificate/ Project etc) |
I Sem | Logic Building & Basic Programming using C language | Able to Solve Programming Problems easy to average level | Preparation for earning Certificate |
II Sem | Programming Basics using C/C++ Language | Able to Solve Programming Problems average to hard level | Earn Certificate |
III Sem | Data Structures ALGOLUTION: Foundation of Data Structures and Algorithms | Data Structure Concept for Placements and competitive Programming | Preparation for competitive Programming |
Object Oriented Concept using JAVA | OOP Concept helpful for Placements and implementation of Data Structure | Earn Certificate | |
IV Sem | Data Structures Algolution – Algorithmic Pinnacle – Navigating Complexity: | Able to Understand and Apply Data Structure Concept | Preparation for competitive Programming |
V Sem | Algorithm Design Algolution – Evolution of Coding through Algorithms | Algorithm design & Application of DS | CODE VITA |
JAVA FULL STACK web development + project (Including HTML, CSS, XML and SQL) | End to end web development | Project | |
VI Sem | AWS (CCP) | Cloud certified practitioner course (Short Term SIG) | Specialization/certification |
CISCO | Networking course from CISCO (Short Term SIG) | ||
SQL | Database Handling (Short Term SIG) | Project | |
Competitive Coding | Algorithm design & Application of DS | CODE VITA | |
VII Sem | Skill up Crash Course for Placements | Brushing up all the important subjects for Placements including Apti | Placement Preparation Specific and General |
Spring, Hibernate MEAN or MERN Stack, MOOC Course : EDX, COURSERA, NPTEL | Sharping and Specialization in at least one domain | Earn Placement | |
VIII Sem | Skill up Crash Course for Placements | Brushing up all the important subjects for Placements including Apti | Placement Preparation Specific and General |
MOOC Course | Sharping and Specialization in at least one domain | Earn Placement and certification |
SIG 2022- 2023 | ||||||
S. No. | Title | SIG / Club / Students Chapter / ETC | Type | Date | Output / Outcome | Impact / Goal |
1 | Logic Building & Basic Programming using C language | Programming SIG | Workshop cum Training | Beginning of II Semester | Prepration for earning Certificate | Helpful for clearing Campus Technical MCQ’s |
